1978 Season Scores
| Game Date | Game Type | Opponent | PF | PA | W/L | Home/Away |
|---|---|---|---|---|---|---|
| 1978-09-02 (Sat) | Regular | New York Giants (NFC East) | 13 | 19 | L | Home |
| 1978-09-09 (Sat) | Regular | Detroit Lions (NFC Central) | 7 | 15 | L | Home |
| 1978-09-17 (Sun) | Regular | Minnesota Vikings (NFC Central) | 16 | 10 | W | Away |
| 1978-09-24 (Sun) | Regular | Atlanta Falcons (NFC West) | 14 | 9 | W | Home |
| 1978-10-01 (Sun) | Regular | Minnesota Vikings (NFC Central) | 7 | 24 | L | Home |
| 1978-10-08 (Sun) | Regular | Kansas City Chiefs (AFC West) | 30 | 13 | W | Away |
| 1978-10-15 (Sun) | Regular | New York Giants (NFC East) | 14 | 17 | L | Away |
| 1978-10-22 (Sun) | Regular | Chicago Bears (NFC Central) | 33 | 19 | W | Home |
| 1978-10-29 (Sun) | Regular | Green Bay Packers (NFC Central) | 7 | 9 | L | Away |
| 1978-11-05 (Sun) | Regular | Los Angeles Rams (NFC West) | 23 | 26 | L | Away |
| 1978-11-12 (Sun) | Regular | Detroit Lions (NFC Central) | 23 | 34 | L | Away |
| 1978-11-19 (Sun) | Regular | Buffalo Bills (AFC East) | 31 | 10 | W | Home |
| 1978-11-26 (Sun) | Regular | Chicago Bears (NFC Central) | 3 | 14 | L | Away |
| 1978-12-03 (Sun) | Regular | Green Bay Packers (NFC Central) | 7 | 17 | L | Home |
| 1978-12-10 (Sun) | Regular | San Francisco 49ers (NFC West) | 3 | 6 | L | Away |
| 1978-12-17 (Sun) | Regular | New Orleans Saints (NFC West) | 10 | 17 | L | Home |

