1979 Season Scores
| Game Date | Game Type | Opponent | PF | PA | W/L | Home/Away |
|---|---|---|---|---|---|---|
| 1979-09-01 (Sat) | Regular | Detroit Lions (NFC Central) | 31 | 16 | W | Home |
| 1979-09-09 (Sun) | Regular | Baltimore Colts (AFC East) | 29 | 26 | W | Away |
| 1979-09-16 (Sun) | Regular | Green Bay Packers (NFC Central) | 21 | 10 | W | Away |
| 1979-09-23 (Sun) | Regular | Los Angeles Rams (NFC West) | 21 | 6 | W | Home |
| 1979-09-30 (Sun) | Regular | Chicago Bears (NFC Central) | 17 | 13 | W | Away |
| 1979-10-07 (Sun) | Regular | New York Giants (NFC East) | 14 | 17 | L | Away |
| 1979-10-14 (Sun) | Regular | New Orleans Saints (NFC West) | 14 | 42 | L | Home |
| 1979-10-21 (Sun) | Regular | Green Bay Packers (NFC Central) | 21 | 3 | W | Home |
| 1979-10-28 (Sun) | Regular | Minnesota Vikings (NFC Central) | 12 | 10 | W | Away |
| 1979-11-04 (Sun) | Regular | Atlanta Falcons (NFC West) | 14 | 17 | L | Away |
| 1979-11-11 (Sun) | Regular | Detroit Lions (NFC Central) | 16 | 14 | W | Away |
| 1979-11-18 (Sun) | Regular | New York Giants (NFC East) | 31 | 3 | W | Home |
| 1979-11-25 (Sun) | Regular | Minnesota Vikings (NFC Central) | 22 | 23 | L | Home |
| 1979-12-02 (Sun) | Regular | Chicago Bears (NFC Central) | 0 | 14 | L | Home |
| 1979-12-09 (Sun) | Regular | San Francisco 49ers (NFC West) | 7 | 23 | L | Away |
| 1979-12-16 (Sun) | Regular | Kansas City Chiefs (AFC West) | 3 | 0 | W | Home |
| 1979-12-29 (Sat) | Divisional | Philadelphia Eagles (NFC East) | 24 | 17 | W | Home |
| 1980-01-06 (Sun) | Conference | Los Angeles Rams (NFC West) | 0 | 9 | L | Home |

