1986 Season Scores
| Game Date | Game Type | Opponent | PF | PA | W/L | Home/Away |
|---|---|---|---|---|---|---|
| 1986-09-07 (Sun) | Regular | San Francisco 49ers (NFC West) | 7 | 31 | L | Home |
| 1986-09-14 (Sun) | Regular | Minnesota Vikings (NFC Central) | 10 | 23 | L | Home |
| 1986-09-21 (Sun) | Regular | Detroit Lions (NFC Central) | 24 | 20 | W | Away |
| 1986-09-28 (Sun) | Regular | Atlanta Falcons (NFC West) | 20 | 23 | L | Home |
| 1986-10-05 (Sun) | Regular | Los Angeles Rams (NFC West) | 20 | 26 | L | Away |
| 1986-10-12 (Sun) | Regular | St. Louis Cardinals (NFC East) | 19 | 30 | L | Home |
| 1986-10-19 (Sun) | Regular | New Orleans Saints (NFC West) | 7 | 38 | L | Away |
| 1986-10-26 (Sun) | Regular | Kansas City Chiefs (AFC West) | 20 | 27 | L | Away |
| 1986-11-02 (Sun) | Regular | Buffalo Bills (AFC East) | 34 | 28 | W | Home |
| 1986-11-09 (Sun) | Regular | Chicago Bears (NFC Central) | 3 | 23 | L | Home |
| 1986-11-16 (Sun) | Regular | Green Bay Packers (NFC Central) | 7 | 31 | L | Away |
| 1986-11-23 (Sun) | Regular | Detroit Lions (NFC Central) | 17 | 38 | L | Home |
| 1986-11-30 (Sun) | Regular | Minnesota Vikings (NFC Central) | 13 | 45 | L | Away |
| 1986-12-07 (Sun) | Regular | Chicago Bears (NFC Central) | 14 | 48 | L | Away |
| 1986-12-14 (Sun) | Regular | Green Bay Packers (NFC Central) | 7 | 21 | L | Home |
| 1986-12-21 (Sun) | Regular | St. Louis Cardinals (NFC East) | 17 | 21 | L | Away |

