1988 Season Scores
| Game Date | Game Type | Opponent | PF | PA | W/L | Home/Away |
|---|---|---|---|---|---|---|
| 1988-09-04 (Sun) | Regular | Philadelphia Eagles (NFC East) | 14 | 41 | L | Home |
| 1988-09-11 (Sun) | Regular | Green Bay Packers (NFC Central) | 13 | 10 | W | Away |
| 1988-09-18 (Sun) | Regular | Phoenix Cardinals (NFC East) | 24 | 30 | L | Home |
| 1988-09-25 (Sun) | Regular | New Orleans Saints (NFC West) | 9 | 13 | L | Away |
| 1988-10-02 (Sun) | Regular | Green Bay Packers (NFC Central) | 27 | 24 | W | Home |
| 1988-10-09 (Sun) | Regular | Minnesota Vikings (NFC Central) | 13 | 14 | L | Away |
| 1988-10-16 (Sun) | Regular | Indianapolis Colts (AFC East) | 31 | 35 | L | Away |
| 1988-10-23 (Sun) | Regular | Minnesota Vikings (NFC Central) | 20 | 49 | L | Home |
| 1988-10-30 (Sun) | Regular | Miami Dolphins (AFC East) | 14 | 17 | L | Home |
| 1988-11-06 (Sun) | Regular | Chicago Bears (NFC Central) | 10 | 28 | L | Away |
| 1988-11-13 (Sun) | Regular | Detroit Lions (NFC Central) | 23 | 20 | W | Away |
| 1988-11-20 (Sun) | Regular | Chicago Bears (NFC Central) | 15 | 27 | L | Home |
| 1988-11-27 (Sun) | Regular | Atlanta Falcons (NFC West) | 10 | 17 | L | Away |
| 1988-12-04 (Sun) | Regular | Buffalo Bills (AFC East) | 10 | 5 | W | Home |
| 1988-12-11 (Sun) | Regular | New England Patriots (AFC East) | 7 | 10 | L | Away |
| 1988-12-18 (Sun) | Regular | Detroit Lions (NFC Central) | 21 | 10 | W | Home |

