1991 Season Scores
| Game Date | Game Type | Opponent | PF | PA | W/L | Home/Away |
|---|---|---|---|---|---|---|
| 1991-09-01 (Sun) | Regular | New York Jets (AFC East) | 13 | 16 | L | Away |
| 1991-09-08 (Sun) | Regular | Chicago Bears (NFC Central) | 20 | 21 | L | Home |
| 1991-09-15 (Sun) | Regular | Green Bay Packers (NFC Central) | 13 | 15 | L | Away |
| 1991-09-22 (Sun) | Regular | Buffalo Bills (AFC East) | 10 | 17 | L | Home |
| 1991-09-29 (Sun) | Regular | Detroit Lions (NFC Central) | 3 | 31 | L | Away |
| 1991-10-06 (Sun) | Regular | Philadelphia Eagles (NFC East) | 14 | 13 | W | Home |
| 1991-10-20 (Sun) | Regular | New Orleans Saints (NFC West) | 7 | 23 | L | Away |
| 1991-10-27 (Sun) | Regular | Green Bay Packers (NFC Central) | 0 | 27 | L | Home |
| 1991-11-03 (Sun) | Regular | Minnesota Vikings (NFC Central) | 13 | 28 | L | Away |
| 1991-11-10 (Sun) | Regular | Detroit Lions (NFC Central) | 30 | 21 | W | Home |
| 1991-11-17 (Sun) | Regular | Atlanta Falcons (NFC West) | 7 | 43 | L | Away |
| 1991-11-24 (Sun) | Regular | New York Giants (NFC East) | 14 | 21 | L | Home |
| 1991-12-01 (Sun) | Regular | Miami Dolphins (AFC East) | 14 | 33 | L | Away |
| 1991-12-08 (Sun) | Regular | Minnesota Vikings (NFC Central) | 24 | 26 | L | Home |
| 1991-12-14 (Sat) | Regular | Chicago Bears (NFC Central) | 0 | 27 | L | Away |
| 1991-12-22 (Sun) | Regular | Indianapolis Colts (AFC East) | 17 | 3 | W | Home |

