1992 Season Scores
| Game Date | Game Type | Opponent | PF | PA | W/L | Home/Away |
|---|---|---|---|---|---|---|
| 1992-09-06 (Sun) | Regular | Phoenix Cardinals (NFC East) | 23 | 7 | W | Home |
| 1992-09-13 (Sun) | Regular | Green Bay Packers (NFC Central) | 31 | 3 | W | Home |
| 1992-09-20 (Sun) | Regular | Minnesota Vikings (NFC Central) | 20 | 26 | L | Away |
| 1992-09-27 (Sun) | Regular | Detroit Lions (NFC Central) | 27 | 23 | W | Away |
| 1992-10-04 (Sun) | Regular | Indianapolis Colts (AFC East) | 14 | 24 | L | Home |
| 1992-10-18 (Sun) | Regular | Chicago Bears (NFC Central) | 14 | 31 | L | Away |
| 1992-10-25 (Sun) | Regular | Detroit Lions (NFC Central) | 7 | 38 | L | Home |
| 1992-11-01 (Sun) | Regular | New Orleans Saints (NFC West) | 21 | 23 | L | Away |
| 1992-11-08 (Sun) | Regular | Minnesota Vikings (NFC Central) | 7 | 35 | L | Home |
| 1992-11-15 (Sun) | Regular | Chicago Bears (NFC Central) | 20 | 17 | W | Home |
| 1992-11-22 (Sun) | Regular | San Diego Chargers (AFC West) | 14 | 29 | L | Away |
| 1992-11-29 (Sun) | Regular | Green Bay Packers (NFC Central) | 14 | 19 | L | Away |
| 1992-12-06 (Sun) | Regular | Los Angeles Rams (NFC West) | 27 | 31 | L | Home |
| 1992-12-13 (Sun) | Regular | Atlanta Falcons (NFC West) | 7 | 35 | L | Home |
| 1992-12-19 (Sat) | Regular | San Francisco 49ers (NFC West) | 14 | 21 | L | Away |
| 1992-12-27 (Sun) | Regular | Phoenix Cardinals (NFC East) | 7 | 3 | W | Away |

