1993 Season Scores
| Game Date | Game Type | Opponent | PF | PA | W/L | Home/Away |
|---|---|---|---|---|---|---|
| 1993-09-05 (Sun) | Regular | Kansas City Chiefs (AFC West) | 3 | 27 | L | Home |
| 1993-09-12 (Sun) | Regular | New York Giants (NFC East) | 7 | 23 | L | Away |
| 1993-09-26 (Sun) | Regular | Chicago Bears (NFC Central) | 17 | 47 | L | Away |
| 1993-10-03 (Sun) | Regular | Detroit Lions (NFC Central) | 27 | 10 | W | Home |
| 1993-10-10 (Sun) | Regular | Minnesota Vikings (NFC Central) | 0 | 15 | L | Away |
| 1993-10-24 (Sun) | Regular | Green Bay Packers (NFC Central) | 14 | 37 | L | Home |
| 1993-10-31 (Sun) | Regular | Atlanta Falcons (NFC West) | 31 | 24 | W | Away |
| 1993-11-07 (Sun) | Regular | Detroit Lions (NFC Central) | 0 | 23 | L | Away |
| 1993-11-14 (Sun) | Regular | San Francisco 49ers (NFC Central) | 21 | 45 | L | Home |
| 1993-11-21 (Sun) | Regular | Minnesota Vikings (NFC Central) | 23 | 10 | W | Home |
| 1993-11-28 (Sun) | Regular | Green Bay Packers (NFC Central) | 10 | 13 | L | Away |
| 1993-12-05 (Sun) | Regular | Washington Redskins (NFC East) | 17 | 23 | L | Home |
| 1993-12-12 (Sun) | Regular | Chicago Bears (NFC Central) | 13 | 10 | W | Home |
| 1993-12-19 (Sun) | Regular | Los Angeles Raiders (AFC West) | 20 | 27 | L | Away |
| 1993-12-26 (Sun) | Regular | Denver Broncos (AFC West) | 17 | 10 | W | Away |
| 1994-01-02 (Sun) | Regular | San Diego Chargers (AFC West) | 17 | 32 | L | Home |

