1994 Season Scores
| Game Date | Game Type | Opponent | PF | PA | W/L | Home/Away |
|---|---|---|---|---|---|---|
| 1994-09-04 (Sun) | Regular | Chicago Bears (NFC Central) | 9 | 21 | L | Away |
| 1994-09-11 (Sun) | Regular | Indianapolis Colts (AFC East) | 24 | 10 | W | Home |
| 1994-09-18 (Sun) | Regular | New Orleans Saints (NFC West) | 7 | 9 | L | Home |
| 1994-09-25 (Sun) | Regular | Green Bay Packers (NFC Central) | 3 | 30 | L | Away |
| 1994-10-02 (Sun) | Regular | Detroit Lions (NFC Central) | 24 | 14 | W | Home |
| 1994-10-09 (Sun) | Regular | Atlanta Falcons (NFC West) | 13 | 34 | L | Away |
| 1994-10-23 (Sun) | Regular | San Francisco 49ers (NFC West) | 16 | 41 | L | Away |
| 1994-10-30 (Sun) | Regular | Minnesota Vikings (NFC Central) | 13 | 36 | L | Home |
| 1994-11-06 (Sun) | Regular | Chicago Bears (NFC Central) | 6 | 20 | L | Home |
| 1994-11-13 (Sun) | Regular | Detroit Lions (NFC Central) | 9 | 14 | L | Away |
| 1994-11-20 (Sun) | Regular | Seattle Seahawks (AFC West) | 21 | 22 | L | Away |
| 1994-11-27 (Sun) | Regular | Minnesota Vikings (NFC Central) | 20 | 17 | W | Away |
| 1994-12-04 (Sun) | Regular | Washington Redskins (NFC East) | 26 | 21 | W | Home |
| 1994-12-11 (Sun) | Regular | Los Angeles Rams (NFC West) | 24 | 14 | W | Home |
| 1994-12-18 (Sun) | Regular | Washington Redskins (NFC East) | 17 | 14 | W | Away |
| 1994-12-24 (Sat) | Regular | Green Bay Packers (NFC Central) | 19 | 34 | L | Home |

