1995 Season Scores
| Game Date | Game Type | Opponent | PF | PA | W/L | Home/Away |
|---|---|---|---|---|---|---|
| 1995-09-03 (Sun) | Regular | Philadelphia Eagles (NFC East) | 21 | 6 | W | Away |
| 1995-09-10 (Sun) | Regular | Cleveland Browns (AFC Central) | 6 | 22 | L | Away |
| 1995-09-17 (Sun) | Regular | Chicago Bears (NFC Central) | 6 | 25 | L | Home |
| 1995-09-24 (Sun) | Regular | Washington Redskins (NFC East) | 14 | 6 | W | Home |
| 1995-10-01 (Sun) | Regular | Carolina Panthers (NFC West) | 20 | 13 | W | Away |
| 1995-10-08 (Sun) | Regular | Cincinnati Bengals (AFC Central) | 19 | 16 | W | Home |
| 1995-10-15 (Sun) | Regular | Minnesota Vikings (NFC Central) | 20 | 17 | W | Home |
| 1995-10-22 (Sun) | Regular | Atlanta Falcons (NFC West) | 21 | 24 | L | Home |
| 1995-10-29 (Sun) | Regular | Houston Oilers (AFC Central) | 7 | 19 | L | Away |
| 1995-11-12 (Sun) | Regular | Detroit Lions (NFC Central) | 24 | 27 | L | Away |
| 1995-11-19 (Sun) | Regular | Jacksonville Jaguars (AFC Central) | 17 | 16 | W | Home |
| 1995-11-26 (Sun) | Regular | Green Bay Packers (NFC Central) | 13 | 35 | L | Away |
| 1995-12-03 (Sun) | Regular | Minnesota Vikings (NFC Central) | 17 | 31 | L | Away |
| 1995-12-10 (Sun) | Regular | Green Bay Packers (NFC Central) | 13 | 10 | W | Home |
| 1995-12-17 (Sun) | Regular | Chicago Bears (NFC Central) | 10 | 31 | L | Away |
| 1995-12-23 (Sat) | Regular | Detroit Lions (NFC Central) | 10 | 37 | L | Home |

