1996 Season Scores
| Game Date | Game Type | Opponent | PF | PA | W/L | Home/Away |
|---|---|---|---|---|---|---|
| 1996-09-01 (Sun) | Regular | Green Bay Packers (NFC Central) | 3 | 34 | L | Home |
| 1996-09-08 (Sun) | Regular | Detroit Lions (NFC Central) | 6 | 21 | L | Away |
| 1996-09-15 (Sun) | Regular | Denver Broncos (AFC West) | 23 | 27 | L | Away |
| 1996-09-22 (Sun) | Regular | Seattle Seahawks (AFC West) | 13 | 17 | L | Home |
| 1996-09-29 (Sun) | Regular | Detroit Lions (NFC Central) | 0 | 27 | L | Home |
| 1996-10-13 (Sun) | Regular | Minnesota Vikings (NFC Central) | 24 | 13 | W | Home |
| 1996-10-20 (Sun) | Regular | Arizona Cardinals (NFC East) | 9 | 13 | L | Away |
| 1996-10-27 (Sun) | Regular | Green Bay Packers (NFC Central) | 7 | 13 | L | Away |
| 1996-11-03 (Sun) | Regular | Chicago Bears (NFC Central) | 10 | 13 | L | Away |
| 1996-11-10 (Sun) | Regular | Oakland Raiders (AFC West) | 20 | 17 | W | Home |
| 1996-11-17 (Sun) | Regular | San Diego Chargers (AFC West) | 25 | 17 | W | Away |
| 1996-11-24 (Sun) | Regular | New Orleans Saints (NFC West) | 13 | 7 | W | Home |
| 1996-12-01 (Sun) | Regular | Carolina Panthers (NFC West) | 0 | 24 | L | Away |
| 1996-12-08 (Sun) | Regular | Washington Redskins (NFC West) | 24 | 10 | W | Home |
| 1996-12-15 (Sun) | Regular | Minnesota Vikings (NFC Central) | 10 | 21 | L | Away |
| 1996-12-22 (Sun) | Regular | Chicago Bears (NFC Central) | 34 | 19 | W | Home |

