1997 Season Scores
| Game Date | Game Type | Opponent | PF | PA | W/L | Home/Away |
|---|---|---|---|---|---|---|
| 1997-08-31 (Sun) | Regular | San Francisco 49ers (NFC West) | 13 | 6 | W | Home |
| 1997-09-07 (Sun) | Regular | Detroit Lions (NFC Central) | 24 | 17 | W | Away |
| 1997-09-14 (Sun) | Regular | Minnesota Vikings (NFC Central) | 28 | 14 | W | Away |
| 1997-09-21 (Sun) | Regular | Miami Dolphins (AFC East) | 31 | 21 | W | Home |
| 1997-09-28 (Sun) | Regular | Arizona Cardinals (NFC East) | 19 | 18 | W | Home |
| 1997-10-05 (Sun) | Regular | Green Bay Packers (NFC Central) | 16 | 21 | L | Away |
| 1997-10-12 (Sun) | Regular | Detroit Lions (NFC Central) | 9 | 27 | L | Home |
| 1997-10-26 (Sun) | Regular | Minnesota Vikings (NFC Central) | 6 | 10 | L | Home |
| 1997-11-02 (Sun) | Regular | Indianapolis Colts (AFC East) | 31 | 28 | W | Away |
| 1997-11-09 (Sun) | Regular | Atlanta Falcons (NFC West) | 31 | 10 | W | Away |
| 1997-11-16 (Sun) | Regular | New England Patriots (AFC East) | 27 | 7 | W | Home |
| 1997-11-23 (Sun) | Regular | Chicago Bears (NFC Central) | 7 | 13 | L | Away |
| 1997-11-30 (Sun) | Regular | New York Giants (NFC East) | 20 | 8 | W | Away |
| 1997-12-07 (Sun) | Regular | Green Bay Packers (NFC Central) | 6 | 17 | L | Home |
| 1997-12-14 (Sun) | Regular | New York Jets (AFC East) | 0 | 31 | L | Away |
| 1997-12-21 (Sun) | Regular | Chicago Bears (NFC Central) | 31 | 15 | W | Home |
| 1997-12-28 (Sun) | Wild Card | Detroit Lions (NFC Central) | 20 | 10 | W | Home |
| 1998-01-04 (Sun) | Divisional | Green Bay Packers (NFC Central) | 7 | 21 | L | Away |

