1998 Season Scores
| Game Date | Game Type | Opponent | PF | PA | W/L | Home/Away |
|---|---|---|---|---|---|---|
| 1998-09-06 (Sun) | Regular | Minnesota Vikings (NFC Central) | 7 | 31 | L | Away |
| 1998-09-13 (Sun) | Regular | Green Bay Packers (NFC Central) | 15 | 23 | L | Away |
| 1998-09-20 (Sun) | Regular | Chicago Bears (NFC Central) | 27 | 15 | W | Home |
| 1998-09-28 (Mon) | Regular | Detroit Lions (NFC Central) | 6 | 27 | L | Away |
| 1998-10-04 (Sun) | Regular | New York Giants (NFC East) | 20 | 3 | W | Home |
| 1998-10-18 (Sun) | Regular | Carolina Panthers (NFC West) | 16 | 13 | W | Home |
| 1998-10-25 (Sun) | Regular | New Orleans Saints (NFC West) | 3 | 9 | L | Away |
| 1998-11-01 (Sun) | Regular | Minnesota Vikings (NFC Central) | 27 | 24 | W | Home |
| 1998-11-08 (Sun) | Regular | Tennessee Oilers (AFC Central) | 22 | 31 | L | Home |
| 1998-11-15 (Sun) | Regular | Jacksonville Jaguars (AFC Central) | 24 | 29 | L | Away |
| 1998-11-22 (Sun) | Regular | Detroit Lions (NFC Central) | 25 | 28 | L | Home |
| 1998-11-29 (Sun) | Regular | Chicago Bears (NFC Central) | 31 | 17 | W | Away |
| 1998-12-07 (Mon) | Regular | Green Bay Packers (NFC Central) | 24 | 22 | W | Home |
| 1998-12-13 (Sun) | Regular | Pittsburgh Steelers (AFC Central) | 16 | 3 | W | Home |
| 1998-12-19 (Sat) | Regular | Washington Redskins (NFC East) | 16 | 20 | L | Away |
| 1998-12-27 (Sun) | Regular | Cincinnati Bengals (AFC Central) | 35 | 0 | W | Away |

