1999 Season Scores
| Game Date | Game Type | Opponent | PF | PA | W/L | Home/Away |
|---|---|---|---|---|---|---|
| 1999-09-12 (Sun) | Regular | New York Giants (NFC East) | 13 | 17 | L | Home |
| 1999-09-19 (Sun) | Regular | Philadelphia Eagles (NFC East) | 19 | 5 | W | Away |
| 1999-09-26 (Sun) | Regular | Denver Broncos (AFC West) | 13 | 10 | W | Home |
| 1999-10-03 (Sun) | Regular | Minnesota Vikings (NFC Central) | 14 | 21 | L | Away |
| 1999-10-10 (Sun) | Regular | Green Bay Packers (NFC Central) | 23 | 26 | L | Away |
| 1999-10-24 (Sun) | Regular | Chicago Bears (NFC Central) | 6 | 3 | W | Home |
| 1999-10-31 (Sun) | Regular | Detroit Lions (NFC Central) | 3 | 20 | L | Away |
| 1999-11-07 (Sun) | Regular | New Orleans Saints (NFC West) | 31 | 16 | W | Away |
| 1999-11-14 (Sun) | Regular | Kansas City Chiefs (AFC West) | 17 | 10 | W | Home |
| 1999-11-21 (Sun) | Regular | Atlanta Falcons (NFC West) | 19 | 10 | W | Home |
| 1999-11-28 (Sun) | Regular | Seattle Seahawks (AFC West) | 16 | 3 | W | Away |
| 1999-12-06 (Mon) | Regular | Minnesota Vikings (NFC Central) | 24 | 17 | W | Home |
| 1999-12-12 (Sun) | Regular | Detroit Lions (NFC Central) | 23 | 16 | W | Home |
| 1999-12-19 (Sun) | Regular | Oakland Raiders (AFC West) | 0 | 45 | L | Away |
| 1999-12-26 (Sun) | Regular | Green Bay Packers (NFC Central) | 29 | 10 | W | Home |
| 2000-01-02 (Sun) | Regular | Chicago Bears (NFC Central) | 20 | 6 | W | Away |
| 2000-01-15 (Sat) | Divisional | Washington Redskins (NFC East) | 14 | 13 | W | Home |
| 2000-01-23 (Sun) | Conference | St. Louis Rams (NFC West) | 6 | 11 | L | Away |

