2000 Season Scores
| Game Date | Game Type | Opponent | PF | PA | W/L | Home/Away |
|---|---|---|---|---|---|---|
| 2000-09-03 (Sun) | Regular | New England Patriots (AFC East) | 21 | 16 | W | Away |
| 2000-09-10 (Sun) | Regular | Chicago Bears (NFC Central) | 41 | 0 | W | Home |
| 2000-09-17 (Sun) | Regular | Detroit Lions (NFC Central) | 31 | 10 | W | Away |
| 2000-09-24 (Sun) | Regular | New York Jets (AFC East) | 17 | 21 | L | Home |
| 2000-10-01 (Sun) | Regular | Washington Redskins (NFC East) | 17 | 20 | L | Away |
| 2000-10-09 (Mon) | Regular | Minnesota Vikings (NFC Central) | 23 | 30 | L | Away |
| 2000-10-19 (Thu) | Regular | Detroit Lions (NFC Central) | 14 | 28 | L | Home |
| 2000-10-29 (Sun) | Regular | Minnesota Vikings (NFC Central) | 41 | 13 | W | Home |
| 2000-11-05 (Sun) | Regular | Atlanta Falcons (NFC West) | 27 | 14 | W | Away |
| 2000-11-12 (Sun) | Regular | Green Bay Packers (NFC Central) | 20 | 15 | W | Home |
| 2000-11-19 (Sun) | Regular | Chicago Bears (NFC Central) | 10 | 13 | L | Away |
| 2000-11-26 (Sun) | Regular | Buffalo Bills (AFC East) | 31 | 17 | W | Home |
| 2000-12-03 (Sun) | Regular | Dallas Cowboys (NFC East) | 27 | 7 | W | Home |
| 2000-12-10 (Sun) | Regular | Miami Dolphins (AFC East) | 16 | 13 | W | Away |
| 2000-12-18 (Mon) | Regular | St. Louis Rams (NFC West) | 38 | 35 | W | Home |
| 2000-12-24 (Sun) | Regular | Green Bay Packers (NFC Central) | 14 | 17 | L | Away |
| 2000-12-31 (Sun) | Wild Card | Philadelphia Eagles (NFC East) | 3 | 21 | L | Away |

