1976 Tampa Bay Buccaneers Statstics
Passing| Player | Att | Comp | Comp % | Yards | TD | Int | Rating |
| Steve Spurrier | 311 | 156 | 50.2 | 1628 | 7 | 12 | 57.1 |
| Parnell Dickinson | 39 | 15 | 38.5 | 210 | 1 | 5 | 25.5 |
| Lee McGriff | 1 | 1 | 100.0 | 39 | 0 | 0 | 0 |
| Terry Hanratty | 14 | 6 | 42.9 | 32 | 0 | 1 | 14.5 |
| Louis Carter | 5 | 2 | 40.0 | 24 | 1 | 0 | 0 |
| Larry Lawrence | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ricky Davis | 1 | 1 | 100.0 | -7 | 0 | 0 | 0 |
| Total | 376 | 181 | 48.1 | 1926 | 9 | 20 | 49.4 |
Rushing
| Player | Rushes | Yards | Avg | Long | TD |
| Louis Carter | 171 | 521 | 3.0 | 26 | 1 |
| Ed Williams | 87 | 324 | 3.7 | 17 | 2 |
| Essex Johnson | 47 | 166 | 3.5 | 27 | 1 |
| Rod McNeill | 27 | 135 | 5.0 | 17 | 0 |
| Charlie Davis | 41 | 107 | 2.6 | 13 | 1 |
| Parnell Dickinson | 13 | 103 | 7.9 | 46 | 0 |
| Jimmy DuBose | 20 | 62 | 3.1 | 24 | 0 |
| Steve Spurrier | 12 | 48 | 4.0 | 10 | 0 |
| Bob Moore | 2 | 23 | 11.5 | 22 | 0 |
| Manfred Moore | 7 | 4 | .6 | 7 | 0 |
| Fred Pagac | 1 | 4 | 4.0 | 4 | 0 |
| Vince Kendrick | 1 | 3 | 3.0 | 3 | 0 |
| Morris Owens | 2 | 2 | 1.0 | 18 | 0 |
| Terry Hanratty | 1 | 1 | 1.0 | 1 | 0 |
| Dave Green | 1 | 0 | 0 | 0 | 0 |
| Total | 433 | 1503 | 3.5 | 46 | 5 |
Receiving
| Player | Recept. | Yards | Avg | Long | TD |
| Morris Owens | 30 | 390 | 13.0 | 27 | 6 |
| Bob Moore | 26 | 310 | 11.9 | 31 | 0 |
| Essex Johnson | 25 | 201 | 8.0 | 38 | 1 |
| Ed Williams | 23 | 166 | 7.2 | 18 | 0 |
| Louis Carter | 20 | 135 | 6.8 | 19 | 0 |
| John McKay | 20 | 302 | 15.1 | 49 | 1 |
| Jack Novak | 8 | 130 | 16.3 | 30 | 1 |
| Rod McNeill | 7 | 33 | 4.7 | 9 | 0 |
| Jimmy DuBose | 5 | 26 | 5.2 | 18 | 0 |
| Barry Smith | 4 | 88 | 22.0 | 39 | 0 |
| Manfred Moore | 3 | 25 | 8.3 | 23 | 0 |
| Charlie Davis | 3 | 32 | 10.7 | 23 | 0 |
| Freddie Douglas | 3 | 58 | 19.3 | 35 | 0 |
| Fred Pagac | 2 | 15 | 7.5 | 10 | 0 |
| Dan Ryczek | 1 | 6 | 6.0 | 6 | 0 |
| Dave Green | 1 | 9 | 9.0 | 9 | 0 |
| Total | 181 | 1926 | 10.6 | 49 | 9 |
Kick Returns
| Player | Returns | Yards | Avg | Long | TD |
| Rod McNeill | 17 | 384 | 22.6 | 43 | 0 |
| Louis Carter | 15 | 300 | 20.0 | 27 | 0 |
| Essex Johnson | 13 | 287 | 22.1 | 32 | 0 |
| Freddie Douglas | 7 | 167 | 23.9 | 29 | 0 |
| Manfred Moore | 7 | 134 | 19.1 | 27 | 0 |
| Charlie Davis | 4 | 73 | 18.3 | 25 | 0 |
| Isaac Hagins | 2 | 35 | 17.5 | 21 | 0 |
| Jimmy DuBose | 1 | 34 | 34.0 | 34 | 0 |
| Danny Reece | 1 | 30 | 30.0 | 30 | 0 |
| Bert Cooper | 1 | 22 | 22.0 | 22 | 0 |
| Fred Pagac | 1 | 20 | 20.0 | 20 | 0 |
| Mike Lemon | 1 | 2 | 2.0 | 2 | 0 |
| Total | 70 | 1488 | 21.3 | 43 | 0 |
Punt Returns
| Player | Returns | Yards | Avg | Long | FC |
| Danny Reece | 20 | 143 | 7.2 | 30 | 0 |
| Manfred Moore | 14 | 106 | 7.6 | 21 | 0 |
| Freddie Douglas | 4 | 78 | 19.5 | 32 | 0 |
| Mark Cotney | 3 | 26 | 8.7 | 9 | 0 |
| Ken Stone | 1 | 11 | 11.0 | 11 | 0 |
| Isaac Hagins | 1 | 2 | 2.0 | 2 | 0 |
| Total | 43 | 366 | 8.5 | 32 | 0 |
Kicking
| Player | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Total | PAT |
| Dave Green | 1-1 | 2-3 | 3-6 | 2-5 | 0-0 | 8-15 | 11-15 |
| Mirro Roder | 0-0 | 0-0 | 0-2 | 0-1 | 0-0 | 0-3 | 0-0 |
Punting
| Player | Punts | Yards | Avg | Long | TB | In 20 |
| Dave Green | 92 | 3619 | 39.3 | 56 | 3 | 12 |
| Total | 92 | 3619 | 39.3 | 56 | 3 | 12 |
Defensive Statistics
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

