1977 Tampa Bay Buccaneers Statstics
Passing| Player | Att | Comp | Comp % | Yards | TD | Int | Rating |
| Gary Huff | 138 | 67 | 48.6 | 889 | 3 | 13 | 37 |
| Jeb Blount | 89 | 37 | 41.6 | 522 | 0 | 7 | 28.3 |
| Randy Hedberg | 90 | 25 | 27.8 | 244 | 0 | 10 | 8 |
| Dave Green | 2 | 2 | 100.0 | 59 | 0 | 0 | 0 |
| Louis Carter | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 321 | 131 | 40.8 | 1714 | 3 | 30 | 22.5 |
Rushing
| Player | Rushes | Yards | Avg | Long | TD |
| Ricky Bell | 148 | 436 | 2.9 | 20 | 1 |
| Anthony Davis | 95 | 297 | 3.1 | 35 | 1 |
| Jimmy DuBose | 71 | 284 | 4.0 | 13 | 0 |
| Ed Williams | 63 | 198 | 3.1 | 14 | 0 |
| Louis Carter | 59 | 117 | 2.0 | 20 | 2 |
| Randy Hedberg | 9 | 35 | 3.9 | 12 | 0 |
| Jeb Blount | 5 | 26 | 5.2 | 12 | 0 |
| George Ragsdale | 3 | 21 | 7.0 | 15 | 0 |
| Gary Huff | 8 | 10 | 1.3 | 12 | 0 |
| Isaac Hagins | 1 | 2 | 2.0 | 2 | 0 |
| Dave Green | 1 | 0 | 0 | 0 | 0 |
| Morris Owens | 2 | -2 | -1.0 | 5 | 0 |
| Total | 465 | 1424 | 3.1 | 35 | 4 |
Receiving
| Player | Recept. | Yards | Avg | Long | TD |
| Morris Owens | 34 | 655 | 19.3 | 67 | 3 |
| Isaac Hagins | 15 | 196 | 13.1 | 56 | 0 |
| John McKay | 12 | 164 | 13.7 | 26 | 0 |
| Ricky Bell | 11 | 88 | 8.0 | 23 | 0 |
| Jimmy DuBose | 11 | 89 | 8.1 | 17 | 0 |
| Louis Carter | 10 | 65 | 6.5 | 19 | 0 |
| Ed Williams | 10 | 67 | 6.7 | 15 | 0 |
| Dana Nafziger | 9 | 119 | 13.2 | 38 | 0 |
| Anthony Davis | 8 | 91 | 11.4 | 30 | 0 |
| Larry Mucker | 4 | 59 | 14.8 | 23 | 0 |
| George Ragsdale | 2 | 17 | 8.5 | 10 | 0 |
| Jack Novak | 2 | 24 | 12.0 | 15 | 0 |
| Danny Reece | 2 | 59 | 29.5 | 45 | 0 |
| Gary Butler | 1 | 21 | 21.0 | 21 | 0 |
| Total | 131 | 1714 | 13.1 | 67 | 3 |
Kick Returns
| Player | Returns | Yards | Avg | Long | TD |
| Isaac Hagins | 21 | 493 | 23.5 | 41 | 0 |
| Anthony Davis | 15 | 277 | 18.5 | 28 | 0 |
| Danny Reece | 3 | 72 | 24.0 | 34 | 0 |
| George Ragsdale | 3 | 68 | 22.7 | 21 | 0 |
| Dana Nafziger | 1 | 4 | 4.0 | 4 | 0 |
| Total | 43 | 914 | 21.3 | 41 | 0 |
Punt Returns
| Player | Returns | Yards | Avg | Long | FC |
| Danny Reece | 31 | 276 | 8.9 | 36 | 2 |
| Isaac Hagins | 17 | 85 | 5.0 | 29 | 1 |
| Total | 48 | 361 | 7.5 | 36 | 3 |
Kicking
| Player | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Total | PAT |
| Allan Leavitt | 1-1 | 2-3 | 1-2 | 1-3 | 0-1 | 5-10 | 5-5 |
| Dave Green | 0-0 | 3-3 | 0-2 | 1-2 | 0-0 | 4-7 | 5-6 |
Punting
| Player | Punts | Yards | Avg | Long | TB | In 20 |
| Dave Green | 98 | 3948 | 40.3 | 70 | 6 | 16 |
| Total | 98 | 3948 | 40.3 | 70 | 6 | 16 |
Defensive Statistics
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

