1978 Tampa Bay Buccaneers Statstics
Passing| Player | Att | Comp | Comp % | Yards | TD | Int | Rating |
| Doug Williams | 194 | 73 | 37.6 | 1170 | 7 | 8 | 53.5 |
| Mike Rae | 118 | 57 | 48.3 | 705 | 4 | 7 | 54 |
| Gary Huff | 36 | 15 | 41.7 | 169 | 1 | 3 | 34.1 |
| Louis Carter | 5 | 2 | 40.0 | 87 | 0 | 0 | 0 |
| Dave Green | 3 | 2 | 66.7 | 25 | 0 | 0 | 0 |
| Mike Borlya | 5 | 2 | 40.0 | 15 | 0 | 0 | 47.3 |
| Total | 361 | 151 | 41.8 | 2171 | 12 | 18 | 52.3 |
Rushing
| Player | Rushes | Yards | Avg | Long | TD |
| Ricky Bell | 185 | 679 | 3.7 | 56 | 6 |
| Johnny Davis | 97 | 370 | 3.8 | 18 | 3 |
| Jimmy DuBose | 93 | 358 | 3.8 | 12 | 4 |
| Louis Carter | 81 | 275 | 3.4 | 17 | 1 |
| Mike Rae | 20 | 186 | 9.3 | 42 | 0 |
| George Ragsdale | 25 | 121 | 4.8 | 18 | 1 |
| Charlie White | 11 | 42 | 3.8 | 8 | 0 |
| Larry Mucker | 5 | 35 | 7.0 | 13 | 0 |
| Doug Williams | 27 | 23 | .9 | 7 | 1 |
| Gary Huff | 3 | 10 | 3.3 | 10 | 0 |
| Dave Green | 1 | 0 | 0 | 0 | 0 |
| Jimmie Giles | 1 | -1 | -1.0 | -1 | 0 |
| Total | 549 | 2098 | 3.8 | 56 | 16 |
Receiving
| Player | Recept. | Yards | Avg | Long | TD |
| Morris Owens | 32 | 640 | 20.0 | 66 | 5 |
| Jimmie Giles | 23 | 324 | 14.1 | 38 | 2 |
| Louis Carter | 19 | 139 | 7.3 | 17 | 0 |
| Ricky Bell | 15 | 122 | 8.1 | 22 | 0 |
| Jim Obradovich | 14 | 219 | 15.6 | 28 | 3 |
| Larry Mucker | 13 | 271 | 20.8 | 48 | 0 |
| John McKay | 9 | 166 | 18.4 | 28 | 1 |
| Frank Grant | 8 | 112 | 14.0 | 20 | 0 |
| Isaac Hagins | 6 | 65 | 10.8 | 21 | 0 |
| Johnny Davis | 5 | 13 | 2.6 | 7 | 0 |
| George Ragsdale | 3 | 41 | 13.7 | 31 | 1 |
| Charlie White | 2 | 31 | 15.5 | 18 | 0 |
| Jimmy DuBose | 1 | 3 | 3.0 | 3 | 0 |
| Danny Reece | 1 | 25 | 25.0 | 25 | 1 |
| Total | 151 | 2171 | 14.4 | 66 | 13 |
Kick Returns
| Player | Returns | Yards | Avg | Long | TD |
| George Ragsdale | 24 | 555 | 23.1 | 46 | 0 |
| Danny Reece | 11 | 240 | 21.8 | 32 | 0 |
| Louis Carter | 6 | 97 | 16.2 | 21 | 0 |
| Isaac Hagins | 4 | 69 | 17.3 | 20 | 0 |
| Jimmie Giles | 5 | 60 | 12.0 | 17 | 0 |
| Jim Obradovich | 4 | 48 | 12.0 | 17 | 0 |
| Alvin Maxson | 1 | 17 | 17.0 | 17 | 0 |
| Larry Mucker | 2 | 9 | 4.5 | 6 | 0 |
| Total | 57 | 1095 | 19.2 | 46 | 0 |
Punt Returns
| Player | Returns | Yards | Avg | Long | FC |
| Danny Reece | 44 | 393 | 8.9 | 50 | 3 |
| Larry Mucker | 7 | 49 | 7.0 | 14 | 1 |
| Mark Cotney | 5 | 38 | 7.6 | 10 | 1 |
| Isaac Hagins | 4 | 23 | 5.8 | 11 | 1 |
| Cedric Brown | 2 | 9 | 4.5 | 9 | 1 |
| Total | 62 | 512 | 8.3 | 50 | 7 |
Kicking
| Player | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Total | PAT |
| Neil O'Donoghue | 0-0 | 6-6 | 2-6 | 5-10 | 0-1 | 13-23 | 25-29 |
| Dave Green | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 |
Punting
| Player | Punts | Yards | Avg | Long | TB | In 20 |
| Dave Green | 100 | 4092 | 40.9 | 61 | 14 | 20 |
| Total | 100 | 4092 | 40.9 | 61 | 14 | 20 |
Defensive Statistics
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

