1979 Tampa Bay Buccaneers Statstics
Passing| Player | Att | Comp | Comp % | Yards | TD | Int | Rating |
| Doug Williams | 397 | 166 | 41.8 | 2448 | 18 | 24 | 52.6 |
| Mike Rae | 36 | 17 | 47.2 | 252 | 1 | 2 | 56.7 |
| Jerry Eckwood | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 434 | 183 | 42.2 | 2700 | 19 | 26 | 52.8 |
Rushing
| Player | Rushes | Yards | Avg | Long | TD |
| Ricky Bell | 283 | 1263 | 4.5 | 49 | 7 |
| Jerry Eckwood | 194 | 690 | 3.6 | 61 | 2 |
| Johnny Davis | 59 | 221 | 3.7 | 18 | 2 |
| Doug Williams | 35 | 119 | 3.4 | 16 | 2 |
| Rick Berns | 23 | 102 | 4.4 | 16 | 0 |
| Larry Mucker | 4 | 16 | 4.0 | 16 | 0 |
| Gordon Jones | 1 | 12 | 12.0 | 12 | 0 |
| Jimmie Giles | 2 | 7 | 3.5 | 9 | 0 |
| George Ragsdale | 6 | 5 | .8 | 3 | 0 |
| Mike Rae | 1 | 2 | 2.0 | 2 | 0 |
| Tom Blanchard | 1 | 0 | 0 | 0 | 0 |
| Total | 609 | 2437 | 4.0 | 61 | 13 |
Receiving
| Player | Recept. | Yards | Avg | Long | TD |
| Jimmie Giles | 40 | 579 | 14.5 | 66 | 7 |
| Isaac Hagins | 39 | 692 | 17.7 | 57 | 3 |
| Ricky Bell | 25 | 248 | 9.9 | 26 | 2 |
| Jerry Eckwood | 22 | 268 | 12.2 | 31 | 0 |
| Morris Owens | 20 | 377 | 18.9 | 64 | 0 |
| Larry Mucker | 14 | 268 | 19.1 | 42 | 5 |
| Jim Obradovich | 6 | 63 | 10.5 | 19 | 1 |
| Rick Berns | 5 | 40 | 8.0 | 12 | 0 |
| Johnny Davis | 5 | 57 | 11.4 | 24 | 0 |
| Gordon Jones | 4 | 80 | 20.0 | 37 | 1 |
| George Ragsdale | 3 | 28 | 9.3 | 19 | 0 |
| Total | 183 | 2700 | 14.8 | 66 | 19 |
Kick Returns
| Player | Returns | Yards | Avg | Long | TD |
| George Ragsdale | 34 | 675 | 19.9 | 30 | 0 |
| Isaac Hagins | 9 | 196 | 21.8 | 31 | 0 |
| Dana Nafziger | 2 | 36 | 18.0 | 19 | 0 |
| Tony Davis | 4 | 33 | 8.3 | 16 | 0 |
| Danny Reece | 1 | 13 | 13.0 | 13 | 0 |
| Rick Berns | 1 | 6 | 6.0 | 6 | 0 |
| Total | 51 | 959 | 18.8 | 31 | 0 |
Punt Returns
| Player | Returns | Yards | Avg | Long | FC |
| Danny Reece | 70 | 431 | 6.2 | 17 | 1 |
| Tony Davis | 1 | 7 | 7.0 | 7 | 1 |
| Total | 71 | 438 | 6.2 | 17 | 2 |
Kicking
| Player | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Total | PAT |
| Neil O'Donoghue | 1-1 | 3-4 | 5-9 | 2-5 | 0-0 | 11-19 | 30-35 |
Punting
| Player | Punts | Yards | Avg | Long | TB | In 20 |
| Tom Blanchard | 93 | 3679 | 39.6 | 58 | 25 | 14 |
| Total | 93 | 3679 | 39.6 | 58 | 25 | 14 |
Defensive Statistics
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

