1981 Tampa Bay Buccaneers Statstics
Passing| Player | Att | Comp | Comp % | Yards | TD | Int | Rating |
| Doug Williams | 471 | 238 | 50.5 | 3563 | 19 | 14 | 76.5 |
| Chuck Fusina | 1 | 1 | 100.0 | 2 | 1 | 0 | 0 |
| Kevin House | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 473 | 239 | 50.5 | 3565 | 20 | 14 | 77.4 |
Rushing
| Player | Rushes | Yards | Avg | Long | TD |
| Jerry Eckwood | 172 | 651 | 3.8 | 59 | 2 |
| James Owens | 91 | 406 | 4.5 | 35 | 3 |
| James Wilder | 107 | 370 | 3.5 | 23 | 4 |
| Doug Williams | 48 | 209 | 4.4 | 29 | 4 |
| Ricky Bell | 30 | 80 | 2.7 | 8 | 0 |
| Kevin House | 2 | 9 | 4.5 | 8 | 0 |
| Theo Bell | 1 | 7 | 7.0 | 7 | 0 |
| Tony Davis | 2 | 5 | 2.5 | 3 | 0 |
| Chuck Fusina | 3 | 3 | 1.0 | 7 | 0 |
| Tom Blanchard | 1 | 0 | 0 | 0 | 0 |
| Larry Swider | 1 | -9 | -9.0 | -9 | 0 |
| Total | 458 | 1731 | 3.8 | 59 | 13 |
Receiving
| Player | Recept. | Yards | Avg | Long | TD |
| Kevin House | 56 | 1176 | 21.0 | 84 | 9 |
| James Wilder | 48 | 507 | 10.6 | 38 | 1 |
| Jimmie Giles | 45 | 786 | 17.5 | 81 | 6 |
| Jerry Eckwood | 24 | 213 | 8.9 | 33 | 0 |
| Theo Bell | 21 | 318 | 15.1 | 58 | 2 |
| Gordon Jones | 20 | 276 | 13.8 | 44 | 1 |
| James Owens | 12 | 145 | 12.1 | 35 | 0 |
| Ricky Bell | 8 | 92 | 11.5 | 22 | 0 |
| Jim Obradovich | 4 | 42 | 10.5 | 16 | 1 |
| Gerald Carter | 1 | 10 | 10.0 | 10 | 0 |
| Total | 239 | 3565 | 14.9 | 84 | 20 |
Kick Returns
| Player | Returns | Yards | Avg | Long | TD |
| James Owens | 24 | 473 | 19.7 | 34 | 0 |
| John Holt | 11 | 274 | 24.9 | 40 | 0 |
| Gary Davis | 5 | 81 | 16.2 | 21 | 0 |
| Tony Davis | 3 | 51 | 17.0 | 21 | 0 |
| James Wilder | 1 | 19 | 19.0 | 19 | 0 |
| Jim Obradovich | 1 | 14 | 14.0 | 14 | 0 |
| Scot Brantley | 1 | 0 | 0 | 0 | 0 |
| Total | 46 | 912 | 19.8 | 40 | 0 |
Punt Returns
| Player | Returns | Yards | Avg | Long | FC |
| Theo Bell | 27 | 132 | 4.9 | 13 | 0 |
| John Holt | 9 | 100 | 11.1 | 56 | 3 |
| Neal Colzie | 2 | 12 | 6.0 | 12 | 0 |
| Total | 38 | 244 | 6.4 | 56 | 3 |
Kicking
| Player | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Total | PAT |
| Garo Yepremian | 0-0 | 0-0 | 1-1 | 1-3 | 0-0 | 2-4 | 6-6 |
| Bill Capece | 0-0 | 5-7 | 3-5 | 5-10 | 2-2 | 15-24 | 30-32 |
Punting
| Player | Punts | Yards | Avg | Long | TB | In 20 |
| Larry Swider | 58 | 2476 | 42.7 | 62 | 4 | 13 |
| Tom Blanchard | 22 | 899 | 40.9 | 58 | 2 | 4 |
| Total | 80 | 3375 | 42.2 | 62 | 6 | 17 |
Defensive Statistics
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

