1982 Tampa Bay Buccaneers Statstics
Passing| Player | Att | Comp | Comp % | Yards | TD | Int | Rating |
| Doug Williams | 307 | 164 | 53.4 | 2071 | 9 | 11 | 69.4 |
| Jerry Golsteyn | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 308 | 164 | 53.2 | 2071 | 9 | 11 | 69.3 |
Rushing
| Player | Rushes | Yards | Avg | Long | TD |
| James Wilder | 83 | 324 | 3.9 | 47 | 3 |
| James Owens | 76 | 238 | 3.1 | 14 | 0 |
| Mel Carver | 70 | 229 | 3.3 | 13 | 1 |
| Doug Williams | 35 | 158 | 4.5 | 14 | 2 |
| Michael Morton | 2 | 3 | 1.5 | 2 | 0 |
| Jimmie Giles | 1 | 1 | 1.0 | 1 | 0 |
| Kevin House | 1 | -1 | -1.0 | -1 | 0 |
| Total | 268 | 952 | 3.6 | 47 | 6 |
Receiving
| Player | Recept. | Yards | Avg | Long | TD |
| James Wilder | 53 | 466 | 8.8 | 32 | 1 |
| Kevin House | 28 | 438 | 15.6 | 62 | 2 |
| Jimmie Giles | 28 | 499 | 17.8 | 48 | 3 |
| Theo Bell | 15 | 203 | 13.5 | 25 | 0 |
| Gordon Jones | 14 | 205 | 14.6 | 26 | 1 |
| Gerald Carter | 10 | 140 | 14.0 | 27 | 0 |
| James Owens | 8 | 42 | 5.3 | 12 | 1 |
| Mel Carver | 4 | 46 | 11.5 | 24 | 1 |
| Jim Obradovich | 2 | 22 | 11.0 | 15 | 0 |
| Jerry Bell | 1 | 5 | 5.0 | 5 | 0 |
| Michael Morton | 1 | 5 | 5.0 | 5 | 0 |
| Total | 164 | 2071 | 12.6 | 62 | 9 |
Kick Returns
| Player | Returns | Yards | Avg | Long | TD |
| Michael Morton | 21 | 361 | 17.2 | 26 | 0 |
| Mel Carver | 3 | 62 | 20.7 | 25 | 0 |
| James Owens | 3 | 52 | 17.3 | 27 | 0 |
| Johnny Ray Smith | 3 | 47 | 15.7 | 24 | 0 |
| George Yarno | 1 | 14 | 14.0 | 14 | 0 |
| Jim Obradovich | 1 | 12 | 12.0 | 12 | 0 |
| Jeff Davis | 1 | 0 | 0 | 0 | 0 |
| Total | 33 | 548 | 16.6 | 27 | 0 |
Punt Returns
| Player | Returns | Yards | Avg | Long | FC |
| John Holt | 16 | 81 | 5.1 | 22 | 0 |
| Theo Bell | 9 | 62 | 6.9 | 14 | 1 |
| Total | 25 | 143 | 5.7 | 22 | 1 |
Kicking
| Player | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Total | PAT |
| Bill Capece | 0-0 | 10-11 | 5-6 | 1-1 | 2-3 | 18-23 | 14-14 |
Punting
| Player | Punts | Yards | Avg | Long | TB | In 20 |
| Larry Swider | 39 | 1620 | 41.5 | 59 | 6 | 6 |
| Total | 39 | 1620 | 41.5 | 59 | 6 | 6 |
Defensive Statistics
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

