1983 Tampa Bay Buccaneers Statstics
Passing| Player | Att | Comp | Comp % | Yards | TD | Int | Rating |
| Jack Thompson | 423 | 249 | 58.9 | 2906 | 18 | 21 | 73.3 |
| Jerry Golsteyn | 97 | 47 | 48.5 | 535 | 0 | 2 | 56.8 |
| Jeff Komlo | 8 | 4 | 50.0 | 49 | 0 | 1 | 0 |
| Total | 528 | 300 | 56.8 | 3490 | 18 | 24 | 69.4 |
Rushing
| Player | Rushes | Yards | Avg | Long | TD |
| James Wilder | 161 | 640 | 4.0 | 75 | 4 |
| Mel Carver | 114 | 348 | 3.1 | 16 | 0 |
| James Owens | 96 | 266 | 2.8 | 15 | 5 |
| Adger Armstrong | 7 | 30 | 4.3 | 7 | 0 |
| Michael Morton | 13 | 28 | 2.2 | 5 | 0 |
| Jack Thompson | 26 | 27 | 1.0 | 10 | 0 |
| Jeff Komlo | 2 | 11 | 5.5 | 11 | 0 |
| Terdell Middleton | 2 | 4 | 2.0 | 2 | 0 |
| Jerry Golsteyn | 5 | 3 | .6 | 3 | 0 |
| Gerald Carter | 1 | 0 | 0 | 0 | 0 |
| Kevin House | 1 | -4 | -4.0 | -4 | 0 |
| Total | 428 | 1353 | 3.2 | 75 | 9 |
Receiving
| Player | Recept. | Yards | Avg | Long | TD |
| James Wilder | 57 | 380 | 6.7 | 31 | 2 |
| Gerald Carter | 48 | 694 | 14.5 | 56 | 2 |
| Kevin House | 47 | 769 | 16.4 | 74 | 5 |
| Mel Carver | 32 | 262 | 8.2 | 20 | 1 |
| Jimmie Giles | 25 | 349 | 14.0 | 80 | 1 |
| Theo Bell | 25 | 410 | 16.4 | 52 | 2 |
| Jerry Bell | 18 | 200 | 11.1 | 33 | 1 |
| James Owens | 15 | 81 | 5.4 | 11 | 1 |
| Adger Armstrong | 15 | 173 | 11.5 | 41 | 2 |
| Jim Obradovich | 9 | 71 | 7.9 | 19 | 1 |
| Andre Tyler | 6 | 77 | 12.8 | 21 | 0 |
| Mark Witte | 2 | 15 | 7.5 | 10 | 0 |
| Michael Morton | 1 | 9 | 9.0 | 9 | 0 |
| Total | 300 | 3490 | 11.6 | 80 | 18 |
Kick Returns
| Player | Returns | Yards | Avg | Long | TD |
| Michael Morton | 30 | 689 | 23.0 | 50 | 0 |
| James Owens | 20 | 380 | 19.0 | 31 | 0 |
| Johnny Ray Smith | 8 | 136 | 17.0 | 43 | 0 |
| Danny Spradlin | 2 | 31 | 15.5 | 24 | 0 |
| Dwayne O'Steen | 2 | 30 | 15.0 | 16 | 0 |
| Mel Carver | 2 | 24 | 12.0 | 13 | 0 |
| Adger Armstrong | 1 | 10 | 10.0 | 10 | 0 |
| Terrell Middleton | 1 | 10 | 10.0 | 10 | 0 |
| Jim Obradovich | 1 | 0 | 0 | 0 | 0 |
| Total | 67 | 1310 | 19.6 | 50 | 0 |
Punt Returns
| Player | Returns | Yards | Avg | Long | FC |
| Andre Tyler | 27 | 208 | 7.7 | 16 | 5 |
| Theo Bell | 10 | 48 | 4.8 | 11 | 2 |
| John Holt | 5 | 43 | 8.6 | 17 | 0 |
| Total | 42 | 299 | 7.1 | 17 | 7 |
Kicking
| Player | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Total | PAT |
| Bill Capece | 0-0 | 7-8 | 0-4 | 3-8 | 0-3 | 10-23 | 23-26 |
| David Warnke | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 1-2 |
| George Yarno | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 |
Punting
| Player | Punts | Yards | Avg | Long | TB | In 20 |
| Frank Garcia | 95 | 4008 | 42.2 | 64 | 12 | 16 |
| Total | 95 | 4008 | 42.2 | 64 | 12 | 16 |
Defensive Statistics
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

