1984 Tampa Bay Buccaneers Statstics
Passing| Player | Att | Comp | Comp % | Yards | TD | Int | Rating |
| Steve DeBerg | 509 | 308 | 60.5 | 3554 | 19 | 18 | 79.3 |
| Jack Thompson | 52 | 25 | 48.1 | 337 | 2 | 5 | 42.3 |
| James Wilder | 1 | 1 | 100.0 | 16 | 1 | 0 | 0 |
| Frank Garcia | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 563 | 334 | 59.3 | 3907 | 22 | 23 | 76.4 |
Rushing
| Player | Rushes | Yards | Avg | Long | TD |
| James Wilder | 407 | 1544 | 3.8 | 37 | 13 |
| Steve DeBerg | 28 | 59 | 2.1 | 14 | 2 |
| Mel Carver | 11 | 44 | 4.0 | 12 | 0 |
| Jack Thompson | 5 | 35 | 7.0 | 13 | 0 |
| Adger Armstrong | 10 | 34 | 3.4 | 12 | 2 |
| Michael Morton | 16 | 27 | 1.7 | 8 | 0 |
| Gerald Carter | 1 | 16 | 16.0 | 16 | 0 |
| Scott Dierking | 3 | 14 | 4.7 | 9 | 0 |
| George Peoples | 1 | 2 | 2.0 | 2 | 0 |
| James Owens | 1 | 1 | 1.0 | 1 | 0 |
| Total | 483 | 1776 | 3.7 | 37 | 17 |
Receiving
| Player | Recept. | Yards | Avg | Long | TD |
| James Wilder | 85 | 685 | 8.1 | 50 | 0 |
| Kevin House | 76 | 1005 | 13.2 | 55 | 5 |
| Gerald Carter | 60 | 816 | 13.6 | 74 | 5 |
| Jerry Bell | 29 | 397 | 13.7 | 26 | 4 |
| Jimmie Giles | 24 | 310 | 12.9 | 38 | 2 |
| Adger Armstrong | 22 | 180 | 8.2 | 18 | 3 |
| Theo Bell | 22 | 350 | 15.9 | 29 | 0 |
| Jay Carroll | 5 | 50 | 10.0 | 17 | 1 |
| Dwayne Dixon | 5 | 69 | 13.8 | 21 | 0 |
| Mel Carver | 3 | 27 | 9.0 | 12 | 0 |
| James Owens | 2 | 13 | 6.5 | 8 | 1 |
| Scott Dierking | 1 | 5 | 5.0 | 5 | 1 |
| Total | 334 | 3907 | 11.7 | 74 | 22 |
Kick Returns
| Player | Returns | Yards | Avg | Long | TD |
| Michael Morton | 38 | 835 | 22.0 | 43 | 0 |
| Leon Bright | 16 | 300 | 18.8 | 30 | 0 |
| James Owens | 8 | 168 | 21.0 | 36 | 0 |
| Richard Wood | 5 | 43 | 8.6 | 16 | 0 |
| Danny Spradlin | 1 | 5 | 5.0 | 5 | 0 |
| Total | 68 | 1351 | 19.9 | 43 | 0 |
Punt Returns
| Player | Returns | Yards | Avg | Long | FC |
| Leon Bright | 23 | 173 | 7.5 | 21 | 1 |
| John Holt | 7 | 19 | 2.7 | 8 | 3 |
| Theo Bell | 3 | 8 | 2.7 | 8 | 1 |
| Zach Thomas | 1 | 7 | 7.0 | 7 | 0 |
| Total | 34 | 207 | 6.1 | 21 | 5 |
Kicking
| Player | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Total | PAT |
| Obed Ariri | 0-0 | 7-7 | 6-7 | 6-10 | 0-2 | 19-26 | 38-40 |
Punting
| Player | Punts | Yards | Avg | Long | TB | In 20 |
| Frank Garcia | 68 | 2849 | 41.9 | 60 | 9 | 12 |
| Total | 68 | 2849 | 41.9 | 60 | 9 | 12 |
Defensive Statistics
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

