1986 Tampa Bay Buccaneers Statstics
Passing| Player | Att | Comp | Comp % | Yards | TD | Int | Rating |
| Steve Young | 363 | 195 | 53.7 | 2282 | 8 | 13 | 65.5 |
| Steve DeBerg | 96 | 50 | 52.1 | 610 | 5 | 12 | 49.7 |
| Total | 459 | 245 | 53.4 | 2892 | 13 | 25 | 59.6 |
Rushing
| Player | Rushes | Yards | Avg | Long | TD |
| James Wilder | 190 | 704 | 3.7 | 45 | 2 |
| Steve Young | 74 | 425 | 5.7 | 31 | 5 |
| Nathan Wonsley | 73 | 339 | 4.6 | 59 | 3 |
| Ron Springs | 74 | 285 | 3.9 | 40 | 0 |
| Bobby Howard | 30 | 110 | 3.7 | 16 | 1 |
| Pat Franklin | 7 | 7 | 1.0 | 4 | 0 |
| Kevin House | 2 | 5 | 2.5 | 4 | 0 |
| Greg Allen | 1 | 3 | 3.0 | 3 | 0 |
| Steve DeBerg | 2 | 1 | .5 | 1 | 1 |
| Gerald Carter | 1 | -5 | -5.0 | -5 | 0 |
| Frank Garcia | 1 | -11 | -11.0 | -11 | 0 |
| Total | 455 | 1863 | 4.1 | 59 | 12 |
Receiving
| Player | Recept. | Yards | Avg | Long | TD |
| Calvin Magee | 45 | 564 | 12.5 | 45 | 5 |
| James Wilder | 43 | 326 | 7.6 | 25 | 1 |
| Gerald Carter | 42 | 640 | 15.2 | 46 | 2 |
| Ron Springs | 24 | 187 | 7.8 | 46 | 0 |
| Jimmie Giles | 18 | 178 | 9.9 | 20 | 1 |
| Phil Freeman | 14 | 229 | 16.4 | 33 | 2 |
| Kevin House | 11 | 206 | 18.7 | 40 | 0 |
| Jerry Bell | 10 | 120 | 12.0 | 25 | 0 |
| Nathan Wonsley | 8 | 57 | 7.1 | 11 | 0 |
| Pat Franklin | 7 | 29 | 4.1 | 9 | 1 |
| David Williams | 6 | 91 | 15.2 | 25 | 0 |
| Bobby Howard | 5 | 60 | 12.0 | 29 | 0 |
| Vince Heflin | 3 | 42 | 14.0 | 15 | 0 |
| Leonard Harris | 3 | 52 | 17.3 | 23 | 0 |
| KD Dunn | 3 | 83 | 27.7 | 38 | 0 |
| Ron Heller | 1 | 1 | 1.0 | 1 | 1 |
| Rick Mallory | 1 | 9 | 9.0 | 9 | 0 |
| Willie Gillespie | 1 | 18 | 18.0 | 18 | 0 |
| Total | 245 | 2892 | 11.8 | 46 | 13 |
Kick Returns
| Player | Returns | Yards | Avg | Long | TD |
| Phil Freeman | 31 | 582 | 18.8 | 33 | 0 |
| Nathan Wonsley | 10 | 208 | 20.8 | 29 | 0 |
| Kevin Walker | 8 | 146 | 18.3 | 26 | 0 |
| Bobby Futrell | 5 | 115 | 23.0 | 30 | 0 |
| Bobby Howard | 4 | 71 | 17.8 | 24 | 0 |
| Leonard Harris | 4 | 63 | 15.8 | 23 | 0 |
| David Williams | 2 | 29 | 14.5 | 15 | 0 |
| Pat Franklin | 3 | 23 | 7.7 | 18 | 0 |
| Greg Allen | 1 | 21 | 21.0 | 21 | 0 |
| Calvin Magee | 2 | 21 | 10.5 | 11 | 0 |
| Vince Heflin | 1 | 15 | 15.0 | 15 | 0 |
| Craig Curry | 1 | 6 | 6.0 | 6 | 0 |
| Mack Boatner | 1 | 2 | 2.0 | 2 | 0 |
| KD Dunn | 1 | 0 | 0 | 0 | 0 |
| Ervin Randle | 1 | 0 | 0 | 0 | 0 |
| Total | 75 | 1302 | 17.4 | 33 | 0 |
Punt Returns
| Player | Returns | Yards | Avg | Long | FC |
| Bobby Futrell | 14 | 67 | 4.8 | 12 | 5 |
| Kevin Walker | 9 | 27 | 3.0 | 10 | 0 |
| Leonard Harris | 3 | 16 | 5.3 | 8 | 0 |
| Total | 26 | 110 | 4.2 | 12 | 5 |
Kicking
| Player | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Total | PAT |
| Donald Igwebuike | 0-0 | 5-5 | 7-8 | 3-6 | 2-5 | 17-24 | 26-27 |
Punting
| Player | Punts | Yards | Avg | Long | TB | In 20 |
| Frank Garcia | 77 | 3089 | 40.1 | 60 | 8 | 19 |
| Ron Springs | 1 | 43 | 43.0 | 43 | 0 | 0 |
| Total | 78 | 3132 | 40.2 | 60 | 8 | 19 |
Defensive Statistics
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

