1987 Tampa Bay Buccaneers Statstics
Passing| Player | Att | Comp | Comp % | Yards | TD | Int | Rating |
| Steve DeBerg | 275 | 159 | 57.8 | 1891 | 14 | 7 | 85.3 |
| Vinny Testaverde | 165 | 71 | 43.0 | 1081 | 5 | 6 | 60.2 |
| Jim Zorn | 36 | 20 | 55.6 | 199 | 0 | 2 | 48.3 |
| Mike Hold | 24 | 8 | 33.3 | 123 | 2 | 1 | 61.6 |
| John Reaves | 16 | 6 | 37.5 | 83 | 1 | 0 | 0 |
| Steve Bartalo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 517 | 264 | 51.1 | 3377 | 22 | 16 | 73.1 |
Rushing
| Player | Rushes | Yards | Avg | Long | TD |
| James Wilder | 106 | 488 | 4.6 | 21 | 0 |
| Jeff Smith | 100 | 309 | 3.1 | 46 | 2 |
| Adrian Wright | 37 | 112 | 3.0 | 11 | 0 |
| Bobby Howard | 30 | 100 | 3.3 | 31 | 1 |
| Harold Ricks | 24 | 76 | 3.2 | 14 | 1 |
| Mike Hold | 8 | 67 | 8.4 | 35 | 0 |
| Vinny Testaverde | 13 | 50 | 3.8 | 17 | 1 |
| Eddie Hunter | 8 | 41 | 5.1 | 11 | 0 |
| Cliff Austin | 19 | 32 | 1.7 | 8 | 1 |
| Steve Bartalo | 9 | 30 | 3.3 | 6 | 1 |
| Charles Gladman | 12 | 29 | 2.4 | 6 | 0 |
| Dan Land | 9 | 20 | 2.2 | 6 | 0 |
| Eric Streater | 1 | 5 | 5.0 | 5 | 0 |
| Jim Zorn | 4 | 4 | 1.0 | 5 | 0 |
| Bruce Hill | 3 | 3 | 1.0 | 9 | 0 |
| Greg Boone | 1 | 2 | 2.0 | 2 | 0 |
| Derrick Thomas | 1 | 2 | 2.0 | 2 | 0 |
| Phil Freeman | 1 | 1 | 1.0 | 1 | 0 |
| Steve DeBerg | 8 | -8 | -1.0 | 0 | 0 |
| Total | 394 | 1363 | 3.5 | 46 | 7 |
Receiving
| Player | Recept. | Yards | Avg | Long | TD |
| James Wilder | 40 | 328 | 8.2 | 32 | 1 |
| Gerald Carter | 38 | 586 | 15.4 | 57 | 5 |
| Calvin Magee | 34 | 424 | 12.5 | 37 | 3 |
| Mark Carrier | 26 | 423 | 16.3 | 38 | 3 |
| Bruce Hill | 23 | 403 | 17.5 | 40 | 2 |
| Jeff Smith | 20 | 197 | 9.9 | 34 | 2 |
| Ron Hall | 16 | 169 | 10.6 | 29 | 1 |
| Charles Wright | 13 | 98 | 7.5 | 15 | 1 |
| Bobby Howard | 10 | 123 | 12.3 | 45 | 0 |
| Steve Holloway | 10 | 127 | 12.7 | 17 | 0 |
| Phil Freeman | 8 | 141 | 17.6 | 64 | 2 |
| Cliff Austin | 5 | 51 | 10.2 | 20 | 0 |
| Solomon Miller | 5 | 97 | 19.4 | 33 | 0 |
| Eric Streater | 5 | 117 | 23.4 | 61 | 2 |
| Eddie Hunter | 2 | 4 | 2.0 | 4 | 0 |
| Charles Gladman | 2 | 8 | 4.0 | 5 | 0 |
| Gene Taylor | 2 | 21 | 10.5 | 11 | 0 |
| Steve Bartalo | 1 | 5 | 5.0 | 5 | 0 |
| Steve Carter | 1 | 12 | 12.0 | 12 | 0 |
| Harold Ricks | 1 | 12 | 12.0 | 12 | 0 |
| Herkie Walls | 1 | 13 | 13.0 | 13 | 0 |
| Dwayne Dixon | 1 | 18 | 18.0 | 18 | 0 |
| Total | 264 | 3377 | 12.8 | 64 | 22 |
Kick Returns
| Player | Returns | Yards | Avg | Long | TD |
| Bobby Futrell | 31 | 609 | 19.6 | 40 | 0 |
| Herkie Walls | 6 | 136 | 22.7 | 39 | 0 |
| Eddie Hunter | 8 | 123 | 15.4 | 27 | 0 |
| Jeff Smith | 5 | 84 | 16.8 | 21 | 0 |
| Solomon Miller | 3 | 68 | 22.7 | 25 | 0 |
| Ivory Curry | 3 | 53 | 17.7 | 20 | 0 |
| Adrian Wright | 1 | 17 | 17.0 | 17 | 0 |
| Charles Gladman | 1 | 16 | 16.0 | 16 | 0 |
| Steve Bartalo | 1 | 15 | 15.0 | 15 | 0 |
| Bruce Hill | 1 | 8 | 8.0 | 8 | 0 |
| Bobby Howard | 1 | 5 | 5.0 | 5 | 0 |
| Mark Carrier | 1 | 0 | 0 | 0 | 0 |
| Kevin Walker | 1 | 0 | 0 | 0 | 0 |
| Total | 63 | 1134 | 18.0 | 40 | 0 |
Punt Returns
| Player | Returns | Yards | Avg | Long | FC |
| Bobby Futrell | 24 | 213 | 8.9 | 22 | 6 |
| Ivory Curry | 3 | 32 | 10.7 | 14 | 0 |
| Herkie Walls | 4 | 12 | 3.0 | 11 | 2 |
| Total | 31 | 257 | 8.3 | 22 | 8 |
Kicking
| Player | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Total | PAT |
| Van Tiffin | 0-0 | 1-2 | 1-1 | 2-2 | 1-2 | 6-8 | 7-7 |
| Donald Igwebuike | 0-0 | 2-2 | 6-6 | 6-9 | 0-1 | 14-18 | 24-26 |
Punting
| Player | Punts | Yards | Avg | Long | TB | In 20 |
| Frank Garcia | 62 | 2409 | 38.9 | 58 | 5 | 12 |
| Ray Criswell | 26 | 1046 | 40.2 | 61 | 5 | 3 |
| Total | 88 | 3455 | 39.3 | 61 | 10 | 15 |
Defensive Statistics
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

