1988 Tampa Bay Buccaneers Statstics
Passing| Player | Att | Comp | Comp % | Yards | TD | Int | Rating |
| Vinny Testaverde | 466 | 222 | 47.6 | 3240 | 13 | 35 | 48.8 |
| Joe Ferguson | 46 | 31 | 67.4 | 368 | 3 | 1 | 104.3 |
| Total | 512 | 253 | 49.4 | 3608 | 16 | 36 | 53.7 |
Rushing
| Player | Rushes | Yards | Avg | Long | TD |
| Lars Tate | 122 | 467 | 3.8 | 47 | 7 |
| William Howard | 115 | 452 | 3.9 | 39 | 1 |
| James Wilder | 86 | 343 | 4.0 | 19 | 1 |
| Kerry Goode | 63 | 231 | 3.7 | 22 | 0 |
| Vinny Testaverde | 28 | 138 | 4.9 | 24 | 1 |
| Jeff Smith | 20 | 87 | 4.4 | 13 | 0 |
| Don Smith | 13 | 46 | 3.5 | 15 | 1 |
| Ray Criswell | 2 | 0 | 0 | 0 | 0 |
| Joe Ferguson | 1 | 0 | 0 | 0 | 0 |
| Bruce Hill | 2 | -11 | -5.5 | 3 | 0 |
| Total | 452 | 1753 | 3.9 | 47 | 11 |
Receiving
| Player | Recept. | Yards | Avg | Long | TD |
| Bruce Hill | 58 | 1040 | 17.9 | 42 | 9 |
| Mark Carrier | 57 | 970 | 17.0 | 59 | 5 |
| Ron Hall | 39 | 555 | 14.2 | 37 | 0 |
| Jeff Smith | 16 | 134 | 8.4 | 22 | 0 |
| James Wilder | 15 | 124 | 8.3 | 24 | 0 |
| Frank Pillow | 15 | 206 | 13.7 | 34 | 1 |
| Don Smith | 12 | 137 | 11.4 | 25 | 0 |
| William Howard | 11 | 97 | 8.8 | 16 | 0 |
| Calvin Magee | 9 | 104 | 11.6 | 25 | 0 |
| Kerry Goode | 7 | 68 | 9.7 | 22 | 0 |
| Lars Tate | 5 | 23 | 4.6 | 9 | 1 |
| Gene Taylor | 5 | 53 | 10.6 | 14 | 0 |
| Stephan Starring | 3 | 75 | 25.0 | 53 | 0 |
| Jeff Parks | 1 | 22 | 22.0 | 22 | 0 |
| Total | 253 | 3608 | 14.3 | 59 | 16 |
Kick Returns
| Player | Returns | Yards | Avg | Long | TD |
| Donnie Elder | 34 | 772 | 22.7 | 51 | 0 |
| Don Smith | 9 | 188 | 20.9 | 30 | 0 |
| Jeff Smith | 10 | 180 | 18.0 | 26 | 0 |
| Derrick McAdoo | 4 | 108 | 27.0 | 31 | 0 |
| Bobby Futrell | 2 | 38 | 19.0 | 18 | 0 |
| Frank Pillow | 3 | 38 | 12.7 | 17 | 0 |
| William Howard | 1 | 9 | 9.0 | 9 | 0 |
| Total | 63 | 1333 | 21.2 | 51 | 0 |
Punt Returns
| Player | Returns | Yards | Avg | Long | FC |
| Bobby Futrell | 27 | 283 | 10.5 | 40 | 10 |
| Jeff Smith | 8 | 45 | 5.6 | 20 | 3 |
| Donnie Elder | 1 | 0 | 0 | 0 | 0 |
| Total | 36 | 328 | 9.1 | 40 | 13 |
Kicking
| Player | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Total | PAT |
| John Carney | 0-0 | 2-3 | 0-1 | 0-1 | 0-0 | 2-5 | 6-6 |
| Donald Igwebuike | 1-1 | 6-6 | 7-8 | 3-6 | 2-4 | 19-25 | 20-20 |
| Ray Criswell | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 |
Punting
| Player | Punts | Yards | Avg | Long | TB | In 20 |
| Ray Criswell | 68 | 2477 | 36.4 | 62 | 0 | 20 |
| Total | 68 | 2477 | 36.4 | 62 | 0 | 20 |
Defensive Statistics
| Player | Solo | Ast. | Total | Int | Yds | PD | Sacks | S | A | T |
| Eugene Marve | 88 | 33 | 121 | 1 | 29 | 0 | 1.5 | 0 | 0 | 0 |
| Harry Hamilton | 82 | 25 | 107 | 6 | 123 | 14 | 0 | 0 | 0 | 0 |
| Kevin Murphy | 50 | 25 | 75 | 1 | 35 | 0 | 1.0 | 0 | 0 | 0 |
| Ricky Reynolds | 64 | 10 | 74 | 4 | 7 | 22 | 0 | 0 | 0 | 1 |
| Bobby Futrell | 60 | 12 | 72 | 1 | 26 | 7 | 0 | 0 | 0 | 0 |
| John Cannon | 31 | 13 | 44 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 |
| Sidney Coleman | 40 | 19 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Reuben Davis | 44 | 17 | 61 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 |
| Donnie Elder | 25 | 1 | 26 | 3 | 9 | 0 | 0 | 0 | 0 | 21 |
| Robert Goff | 17 | 7 | 24 | 0 | 0 | 0 | 2.0 | 0 | 0 | 4 |
| Odie Harris | 37 | 9 | 46 | 2 | 26 | 0 | 0 | 0 | 0 | 20 |
| Ron Holmes | 33 | 11 | 44 | 0 | 0 | 0 | 4.0 | 0 | 0 | 0 |
| William Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Donald Igwebuike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curt Jarvis | 27 | 19 | 46 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 |
| Rod Jones | 14 | 6 | 20 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| Shawn Lee | 9 | 4 | 13 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 |
| Winston Moss | 38 | 14 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Pete Najarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ervin Randle | 26 | 13 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Robinson | 52 | 11 | 63 | 2 | 28 | 10 | 0 | 0 | 0 | 0 |
| Henry Rolling | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 7 |
| Don Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Harry Swayne | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackie Walker | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Chris Washington | 20 | 7 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Ray Isom | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Charles Wright | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Kellin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Selwyn Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 775 | 265 | 1040 | 21 | 283 | 59 | 20.0 | 0 | 0 | 105 |

