1990 Tampa Bay Buccaneers Statstics
Passing| Player | Att | Comp | Comp % | Yards | TD | Int | Rating |
| Vinny Testaverde | 365 | 203 | 55.6 | 2818 | 17 | 18 | 75.6 |
| Chris Chandler | 83 | 42 | 50.6 | 464 | 1 | 6 | 41.4 |
| Total | 448 | 245 | 54.7 | 3282 | 18 | 24 | 69.2 |
Rushing
| Player | Rushes | Yards | Avg | Long | TD |
| Gary Anderson | 166 | 646 | 3.9 | 22 | 3 |
| Reggie Cobb | 151 | 480 | 3.2 | 17 | 2 |
| Vinny Testaverde | 38 | 280 | 7.4 | 48 | 1 |
| John Harvey | 27 | 113 | 4.2 | 14 | 0 |
| Chris Chandler | 13 | 71 | 5.5 | 18 | 1 |
| Bruce Perkins | 13 | 36 | 2.8 | 9 | 0 |
| Jeff Carlson | 1 | 0 | 0 | 0 | 0 |
| Bruce Hill | 1 | 0 | 0 | 0 | 0 |
| Total | 410 | 1626 | 4.0 | 48 | 7 |
Receiving
| Player | Recept. | Yards | Avg | Long | TD |
| Mark Carrier | 49 | 813 | 16.6 | 68 | 4 |
| Bruce Hill | 42 | 641 | 15.3 | 48 | 5 |
| Reggie Cobb | 39 | 299 | 7.7 | 17 | 0 |
| Gary Anderson | 38 | 464 | 12.2 | 74 | 2 |
| Ron Hall | 31 | 464 | 15.0 | 54 | 2 |
| John Harvey | 11 | 86 | 7.8 | 18 | 1 |
| Bruce Perkins | 8 | 85 | 10.6 | 34 | 2 |
| Frank Pillow | 8 | 118 | 14.8 | 23 | 0 |
| Willie Drewery | 7 | 182 | 26.0 | 89 | 1 |
| Danny Peebles | 6 | 50 | 8.3 | 18 | 1 |
| Jesse Anderson | 5 | 77 | 15.4 | 52 | 0 |
| Vinny Testaverde | 1 | 3 | 3.0 | 3 | 0 |
| Total | 245 | 3282 | 13.4 | 89 | 18 |
Kick Returns
| Player | Returns | Yards | Avg | Long | TD |
| Danny Peebles | 18 | 369 | 20.5 | 55 | 0 |
| Willie Drewery | 14 | 244 | 17.4 | 29 | 0 |
| Reggie Cobb | 11 | 223 | 20.3 | 45 | 0 |
| John Harvey | 12 | 207 | 17.3 | 27 | 0 |
| Gary Anderson | 6 | 123 | 20.5 | 37 | 0 |
| Sidney Coleman | 1 | 9 | 9.0 | 9 | 0 |
| Ron Hall | 1 | 0 | 0 | 0 | 0 |
| Total | 63 | 1175 | 18.7 | 55 | 0 |
Punt Returns
| Player | Returns | Yards | Avg | Long | FC |
| Willie Drewery | 23 | 184 | 8.0 | 16 | 15 |
| Total | 23 | 184 | 8.0 | 16 | 15 |
Kicking
| Player | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Total | PAT |
| Steve Christie | 0-0 | 7-7 | 10-13 | 4-5 | 2-2 | 23-27 | 27-27 |
Punting
| Player | Punts | Yards | Avg | Long | TB | In 20 |
| Mark Royals | 72 | 2902 | 40.3 | 62 | 5 | 8 |
| Total | 72 | 2902 | 40.3 | 62 | 5 | 8 |
Defensive Statistics
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

