1991 Tampa Bay Buccaneers Statstics
Passing| Player | Att | Comp | Comp % | Yards | TD | Int | Rating |
| Vinny Testaverde | 326 | 166 | 50.9 | 1994 | 8 | 15 | 59 |
| Chris Chandler | 104 | 53 | 51.0 | 557 | 4 | 8 | 47.6 |
| Jeff Carlson | 65 | 31 | 47.7 | 404 | 1 | 6 | 34.4 |
| Total | 495 | 250 | 50.5 | 2955 | 13 | 29 | 53.4 |
Rushing
| Player | Rushes | Yards | Avg | Long | TD |
| Reggie Cobb | 196 | 752 | 3.8 | 59 | 7 |
| Gary Anderson | 72 | 263 | 3.7 | 64 | 1 |
| Robert Wilson | 42 | 179 | 4.3 | 20 | 0 |
| Vinny Testaverde | 32 | 101 | 3.2 | 19 | 0 |
| Chris Chandler | 18 | 79 | 4.4 | 12 | 0 |
| Jeff Carlson | 5 | 25 | 5.0 | 11 | 0 |
| Alonzo Highsmith | 5 | 21 | 4.2 | 10 | 0 |
| Lawrence Dawsey | 1 | 9 | 9.0 | 9 | 1 |
| Total | 371 | 1429 | 3.9 | 64 | 9 |
Receiving
| Player | Recept. | Yards | Avg | Long | TD |
| Lawrence Dawsey | 55 | 818 | 14.9 | 65 | 3 |
| Mark Carrier | 47 | 698 | 14.9 | 35 | 2 |
| Ron Hall | 31 | 284 | 9.2 | 24 | 0 |
| Willie Drewery | 26 | 375 | 14.4 | 87 | 2 |
| Gary Anderson | 25 | 184 | 7.4 | 21 | 0 |
| Robert Wilson | 20 | 121 | 6.1 | 15 | 2 |
| Bruce Hill | 17 | 185 | 10.9 | 18 | 2 |
| Reggie Cobb | 15 | 111 | 7.4 | 21 | 0 |
| Jesse Anderson | 6 | 73 | 12.2 | 34 | 2 |
| Terry Anthony | 4 | 51 | 12.8 | 14 | 0 |
| Ed Thomas | 4 | 55 | 13.8 | 19 | 0 |
| Total | 250 | 2955 | 11.8 | 87 | 13 |
Kick Returns
| Player | Returns | Yards | Avg | Long | TD |
| Gary Anderson | 34 | 643 | 18.9 | 39 | 0 |
| Willie Drewery | 12 | 246 | 20.5 | 43 | 0 |
| Robert Hardy | 8 | 119 | 14.9 | 26 | 0 |
| Robert Wilson | 2 | 19 | 9.5 | 11 | 0 |
| Reggie Cobb | 2 | 15 | 7.5 | 15 | 0 |
| Tim Ryan | 1 | 4 | 4.0 | 4 | 0 |
| Ron Hall | 1 | 1 | 1.0 | 1 | 0 |
| Total | 60 | 1047 | 17.5 | 43 | 0 |
Punt Returns
| Player | Returns | Yards | Avg | Long | FC |
| Willie Drewery | 38 | 360 | 9.5 | 33 | 15 |
| Carl Carter | 1 | 1 | 1.0 | 1 | 0 |
| Total | 39 | 361 | 9.3 | 33 | 15 |
Kicking
| Player | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Total | PAT |
| Steve Christie | 1-1 | 4-4 | 7-11 | 3-4 | 0-0 | 15-20 | 22-22 |
Punting
| Player | Punts | Yards | Avg | Long | TB | In 20 |
| Mark Royals | 84 | 3389 | 40.3 | 56 | 6 | 22 |
| Total | 84 | 3389 | 40.3 | 56 | 6 | 22 |
Defensive Statistics
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

