1992 Tampa Bay Buccaneers Statstics
Passing| Player | Att | Comp | Comp % | Yards | TD | Int | Rating |
| Vinny Testaverde | 358 | 206 | 57.5 | 2554 | 14 | 16 | 74.2 |
| Steve DeBerg | 125 | 76 | 60.8 | 710 | 3 | 4 | 71.1 |
| Craig Erickson | 26 | 15 | 57.7 | 121 | 0 | 0 | 69.6 |
| Dan Stryzinski | 2 | 2 | 100.0 | 14 | 0 | 0 | -- |
| Total | 511 | 299 | 58.5 | 3399 | 17 | 20 | 73.3 |
Rushing
| Player | Rushes | Yards | Avg | Long | TD |
| Reggie Cobb | 310 | 1171 | 3.8 | 25 | 9 |
| Vinny Testaverde | 36 | 197 | 5.5 | 18 | 2 |
| Gary Anderson | 55 | 194 | 3.5 | 18 | 1 |
| Anthony McDowell | 14 | 81 | 5.8 | 23 | 0 |
| Stanford Jennings | 5 | 25 | 5.0 | 10 | 0 |
| Alonzo Highsmith | 8 | 23 | 2.9 | 5 | 0 |
| Dan Stryzinski | 1 | 7 | 7.0 | 7 | 0 |
| James Brooks | 5 | 6 | 1.2 | 4 | 0 |
| Steve DeBerg | 3 | 3 | 1.0 | 4 | 0 |
| Craig Erickson | 1 | -1 | -1.0 | -1 | 0 |
| Total | 438 | 1706 | 3.9 | 25 | 12 |
Receiving
| Player | Recept. | Yards | Avg | Long | TD |
| Lawrence Dawsey | 60 | 776 | 12.9 | 41 | 1 |
| Mark Carrier | 56 | 692 | 12.4 | 40 | 4 |
| Ron Hall | 39 | 351 | 9.0 | 32 | 4 |
| Gary Anderson | 34 | 284 | 8.4 | 34 | 0 |
| Anthony McDowell | 27 | 258 | 9.6 | 51 | 2 |
| Reggie Cobb | 21 | 156 | 7.4 | 27 | 0 |
| Courtney Hawkins | 20 | 336 | 16.8 | 49 | 2 |
| Willie Drewery | 16 | 237 | 14.8 | 32 | 2 |
| Stanford Jennings | 9 | 69 | 7.7 | 20 | 1 |
| Tyji Armstrong | 7 | 138 | 19.7 | 81 | 1 |
| Alonzo Highsmith | 5 | 28 | 5.6 | 11 | 0 |
| Mazio Royster | 1 | 8 | 8.0 | 8 | 0 |
| Dave Moore | 1 | 10 | 10.0 | 10 | 0 |
| Darrell Fullington | 1 | 12 | 12.0 | 12 | 0 |
| Jeff Parker | 1 | 12 | 12.0 | 12 | 0 |
| Mike Barber | 1 | 32 | 32.0 | 32 | 0 |
| Total | 299 | 3399 | 11.4 | 81 | 17 |
Kick Returns
| Player | Returns | Yards | Avg | Long | TD |
| Gary Anderson | 29 | 564 | 19.4 | 39 | 0 |
| Courtney Hawkins | 9 | 118 | 13.1 | 18 | 0 |
| George Thomas | 3 | 72 | 24.0 | 37 | 0 |
| James Brooks | 3 | 49 | 16.3 | 24 | 0 |
| Tim Ryan | 2 | 24 | 12.0 | 13 | 0 |
| Charles Wilson | 1 | 23 | 23.0 | 23 | 0 |
| Corey Mayfield | 2 | 22 | 11.0 | 15 | 0 |
| Al Chamblee | 1 | 9 | 9.0 | 9 | 0 |
| Total | 50 | 881 | 17.6 | 39 | 0 |
Punt Returns
| Player | Returns | Yards | Avg | Long | FC |
| Willie Drewery | 7 | 62 | 8.9 | 17 | 6 |
| Courtney Hawkins | 13 | 53 | 4.1 | 17 | 8 |
| Gary Anderson | 6 | 45 | 7.5 | 13 | 1 |
| Total | 26 | 160 | 6.2 | 17 | 15 |
Kicking
| Player | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Total | PAT |
| Ken Willis | 0-0 | 3-3 | 1-4 | 4-7 | 0-0 | 8-14 | 20-20 |
| Eddie Murray | 0-0 | 0-0 | 2-4 | 2-4 | 0-0 | 4-8 | 13-13 |
Punting
| Player | Punts | Yards | Avg | Long | TB | In 20 |
| Dan Stryzinski | 74 | 3015 | 40.7 | 57 | 11 | 15 |
| Total | 74 | 3015 | 40.7 | 57 | 11 | 15 |
Defensive Statistics
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

