1993 Tampa Bay Buccaneers Statstics
Passing| Player | Att | Comp | Comp % | Yards | TD | Int | Rating |
| Craig Erickson | 457 | 233 | 51.0 | 3054 | 18 | 21 | 66.4 |
| Steve DeBerg | 39 | 23 | 59.0 | 186 | 1 | 3 | 47.6 |
| Casey Weldon | 11 | 6 | 54.5 | 55 | 0 | 1 | 30.5 |
| Dave Moore | 1 | 0 | -- | 0 | 0 | 0 | -- |
| Total | 508 | 262 | 51.6 | 3295 | 19 | 25 | 64.1 |
Rushing
| Player | Rushes | Yards | Avg | Long | TD |
| Reggie Cobb | 221 | 658 | 3.0 | 16 | 3 |
| Vince Workman | 78 | 284 | 3.6 | 21 | 2 |
| Mazio Royster | 33 | 115 | 3.5 | 19 | 1 |
| Craig Erickson | 26 | 96 | 3.7 | 15 | 0 |
| Gary Anderson | 28 | 56 | 2.0 | 13 | 0 |
| Horace Copeland | 3 | 34 | 11.3 | 22 | 0 |
| Rudy Harris | 7 | 29 | 4.1 | 12 | 0 |
| Charles Wilson | 2 | 7 | 3.5 | 4 | 0 |
| Anthony McDowell | 2 | 6 | 3.0 | 3 | 0 |
| Tyji Armstrong | 2 | 5 | 2.5 | 4 | 0 |
| Total | 402 | 1290 | 3.2 | 22 | 6 |
Receiving
| Player | Recept. | Yards | Avg | Long | TD |
| Courtney Hawkins | 62 | 933 | 15.0 | 67 | 5 |
| Vince Workman | 54 | 411 | 7.6 | 42 | 2 |
| Horace Copeland | 30 | 633 | 21.1 | 67 | 4 |
| Ron Hall | 23 | 268 | 11.7 | 37 | 1 |
| Lawrence Dawsey | 15 | 203 | 13.5 | 24 | 0 |
| Charles Wilson | 15 | 225 | 15.0 | 24 | 0 |
| Gary Anderson | 11 | 89 | 8.1 | 14 | 1 |
| Reggie Cobb | 9 | 61 | 6.8 | 19 | 1 |
| Tyji Armstrong | 9 | 86 | 9.6 | 29 | 1 |
| Anthony McDowell | 8 | 26 | 3.3 | 9 | 1 |
| Lamar Thomas | 8 | 186 | 23.3 | 62 | 2 |
| Mazio Royster | 5 | 18 | 3.6 | 10 | 0 |
| Robert Claiborne | 5 | 61 | 12.2 | 16 | 0 |
| Dave Moore | 4 | 47 | 11.8 | 19 | 1 |
| Rudy Harris | 4 | 48 | 12.0 | 25 | 0 |
| Total | 262 | 3295 | 12.6 | 67 | 19 |
Kick Returns
| Player | Returns | Yards | Avg | Long | TD |
| Charles Wilson | 23 | 454 | 19.7 | 42 | 0 |
| Gary Anderson | 12 | 181 | 15.1 | 24 | 0 |
| Mazio Royster | 8 | 102 | 12.8 | 26 | 0 |
| Vince Workman | 5 | 67 | 13.4 | 22 | 0 |
| Vernon Turner | 6 | 61 | 10.2 | 19 | 0 |
| Robert Claiborne | 4 | 57 | 14.3 | 33 | 0 |
| Total | 58 | 922 | 15.9 | 42 | 0 |
Punt Returns
| Player | Returns | Yards | Avg | Long | FC |
| Courtney Hawkins | 15 | 166 | 11.1 | 35 | 8 |
| Gary Anderson | 17 | 113 | 6.6 | 15 | 1 |
| Robert Claiborne | 6 | 32 | 5.3 | 13 | 6 |
| Total | 38 | 311 | 8.2 | 35 | 15 |
Kicking
| Player | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Total | PAT |
| Michael Husted | 0-0 | 5-5 | 5-6 | 3-6 | 3-5 | 16-22 | 27-27 |
Punting
| Player | Punts | Yards | Avg | Long | TB | In 20 |
| Dan Stryzinski | 93 | 3772 | 40.6 | 57 | 3 | 24 |
| Total | 93 | 3772 | 40.6 | 57 | 3 | 24 |
Defensive Statistics
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

