1994 Tampa Bay Buccaneers Statstics
Passing| Player | Att | Comp | Comp % | Yards | TD | Int | Rating |
| Craig Erickson | 399 | 225 | 56.4 | 2919 | 16 | 10 | 82.5 |
| Trent Dilfer | 82 | 38 | 46.3 | 433 | 1 | 6 | 36.3 |
| Casey Weldon | 9 | 7 | 77.8 | 63 | 0 | 0 | 95.8 |
| Dan Stryzinski | 1 | 1 | 100.0 | 21 | 0 | 0 | -- |
| Total | 491 | 271 | 55.2 | 3436 | 17 | 16 | 75.2 |
Rushing
| Player | Rushes | Yards | Avg | Long | TD |
| Errict Rhett | 284 | 1011 | 3.6 | 27 | 7 |
| Vince Workman | 79 | 291 | 3.7 | 18 | 0 |
| Craig Erickson | 26 | 68 | 2.6 | 17 | 1 |
| Anthony McDowell | 21 | 58 | 2.8 | 8 | 0 |
| Trent Dilfer | 2 | 27 | 13.5 | 15 | 0 |
| Charles Wilson | 2 | 15 | 7.5 | 11 | 0 |
| Vernon Turner | 4 | 13 | 3.3 | 9 | 0 |
| Mazio Royster | 9 | 7 | .8 | 6 | 0 |
| Rudy Harris | 2 | 0 | -- | 3 | 0 |
| Tyji Armstrong | 1 | -1 | -1.0 | -1 | 0 |
| Total | 430 | 1489 | 3.5 | 27 | 8 |
Receiving
| Player | Recept. | Yards | Avg | Long | TD |
| Lawrence Dawsey | 46 | 673 | 14.6 | 46 | 1 |
| Courtney Hawkins | 37 | 438 | 11.8 | 32 | 5 |
| Charles Wilson | 31 | 652 | 21.0 | 71 | 6 |
| Anthony McDowell | 29 | 193 | 6.7 | 19 | 1 |
| Jackie Harris | 26 | 337 | 13.0 | 48 | 3 |
| Errict Rhett | 22 | 119 | 5.4 | 12 | 0 |
| Tyji Armstrong | 22 | 265 | 12.0 | 29 | 1 |
| Horace Copeland | 17 | 308 | 18.1 | 65 | 0 |
| Vince Workman | 11 | 82 | 7.5 | 23 | 0 |
| Willie Green | 9 | 150 | 16.7 | 28 | 0 |
| Mazio Royster | 7 | 36 | 5.1 | 12 | 0 |
| Lamar Thomas | 7 | 94 | 13.4 | 27 | 0 |
| Dave Moore | 4 | 57 | 14.3 | 18 | 0 |
| Rudy Harris | 2 | 11 | 5.5 | 8 | 0 |
| Marty Carter | 1 | 21 | 21.0 | 21 | 0 |
| Total | 271 | 3436 | 12.7 | 71 | 17 |
Kick Returns
| Player | Returns | Yards | Avg | Long | TD |
| Vernon Turner | 43 | 886 | 20.6 | 77 | 0 |
| Charles Wilson | 10 | 251 | 25.1 | 41 | 0 |
| Curtis Buckley | 8 | 177 | 22.1 | 35 | 0 |
| Rogerick Green | 2 | 33 | 16.5 | 18 | 0 |
| Brad Culpepper | 2 | 30 | 15.0 | 18 | 0 |
| Dave Moore | 2 | 27 | 13.5 | 16 | 0 |
| Rudy Harris | 1 | 12 | 12.0 | 12 | 0 |
| Tyji Armstrong | 1 | 6 | 6.0 | 6 | 0 |
| Marty Carter | 1 | 0 | -- | 0 | 0 |
| Total | 70 | 1422 | 20.3 | 77 | 0 |
Punt Returns
| Player | Returns | Yards | Avg | Long | FC |
| Vernon Turner | 21 | 218 | 10.4 | 80 | 4 |
| Courtney Hawkins | 5 | 28 | 5.6 | 9 | 2 |
| Thomas Everett | 2 | 2 | 1.0 | 1 | 2 |
| Total | 28 | 248 | 8.9 | 80 | 8 |
Kicking
| Player | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Total | PAT |
| Michael Husted | 0-0 | 8-8 | 10-12 | 4-10 | 1-5 | 23-35 | 20-20 |
Punting
| Player | Punts | Yards | Avg | Long | TB | In 20 |
| Dan Stryzinski | 72 | 2800 | 38.9 | 53 | 6 | 20 |
| Michael Husted | 2 | 53 | 26.5 | 32 | 0 | 2 |
| Total | 74 | 2853 | 38.6 | 53 | 6 | 22 |
Defensive Statistics
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

