1997 Tampa Bay Buccaneers Statstics
Passing| Player | Att | Comp | Comp % | Yards | TD | Int | Rating |
| Trent Dilfer | 386 | 217 | 56.2 | 2555 | 21 | 11 | 82.8 |
| Steve Walsh | 17 | 6 | 35.3 | 58 | 0 | 1 | 21.2 |
| Tommy Barnhardt | 1 | 1 | 100.0 | 25 | 0 | 0 | -- |
| Total | 404 | 224 | 55.4 | 2638 | 21 | 12 | 80.4 |
Rushing
| Player | Rushes | Yards | Avg | Long | TD |
| Warrick Dunn | 224 | 978 | 4.4 | 76 | 4 |
| Mike Alstott | 176 | 665 | 3.8 | 47 | 7 |
| Trent Dilfer | 33 | 99 | 3.0 | 17 | 1 |
| Errict Rhett | 31 | 96 | 3.1 | 21 | 3 |
| Reidel Anthony | 5 | 84 | 16.8 | 26 | 0 |
| Jerry Ellison | 2 | 10 | 5.0 | 5 | 0 |
| Karl Williams | 1 | 5 | 5.0 | 5 | 0 |
| Patrick Hape | 1 | 1 | 1.0 | 1 | 0 |
| Steve Walsh | 6 | -4 | -.7 | 0 | 0 |
| Total | 479 | 1934 | 4.0 | 76 | 15 |
Receiving
| Player | Recept. | Yards | Avg | Long | TD |
| Warrick Dunn | 39 | 462 | 11.8 | 59 | 3 |
| Reidel Anthony | 35 | 448 | 12.8 | 38 | 4 |
| Horace Copeland | 33 | 431 | 13.1 | 49 | 1 |
| Karl Williams | 33 | 486 | 14.7 | 55 | 4 |
| Mike Alstott | 23 | 178 | 7.7 | 26 | 3 |
| Jackie Harris | 19 | 197 | 10.4 | 39 | 1 |
| Dave Moore | 19 | 217 | 11.4 | 28 | 4 |
| Robb Thomas | 13 | 129 | 9.9 | 21 | 0 |
| Patrick Hape | 4 | 22 | 5.5 | 13 | 1 |
| John Davis | 3 | 35 | 11.7 | 16 | 0 |
| Anthony Jordan | 1 | 0 | -- | 0 | 0 |
| Jerry Ellison | 1 | 8 | 8.0 | 8 | 0 |
| Tony Bouie | 1 | 25 | 25.0 | 25 | 0 |
| Total | 224 | 2638 | 11.8 | 59 | 21 |
Kick Returns
| Player | Returns | Yards | Avg | Long | TD |
| Reidel Anthony | 25 | 592 | 23.7 | 51 | 0 |
| Karl Williams | 15 | 277 | 18.5 | 28 | 0 |
| Warrick Dunn | 6 | 129 | 21.5 | 30 | 0 |
| Jerry Ellison | 2 | 61 | 30.5 | 49 | 0 |
| Errict Rhett | 1 | 16 | 16.0 | 16 | 0 |
| Mike Alstott | 1 | 0 | -- | 0 | 0 |
| Steve White | 1 | 0 | -- | 0 | 0 |
| Total | 51 | 1075 | 21.1 | 51 | 0 |
Punt Returns
| Player | Returns | Yards | Avg | Long | FC |
| Karl Williams | 46 | 597 | 13.0 | 63 | 12 |
| Warrick Dunn | 5 | 48 | 9.6 | 25 | 0 |
| Total | 51 | 645 | 12.6 | 63 | 12 |
Kicking
| Player | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Total | PAT |
| Michael Husted | 0-0 | 5-5 | 2-3 | 5-6 | 1-3 | 13-17 | 32-35 |
Punting
| Player | Punts | Yards | Avg | Long | TB | In 20 |
| Sean Landeta | 54 | 2274 | 42.1 | 74 | 6 | 15 |
| Tommy Barnhardt | 29 | 1304 | 45.0 | 61 | 3 | 12 |
| Total | 83 | 3578 | 43.1 | 74 | 9 | 27 |
Defensive Statistics
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

