1998 Tampa Bay Buccaneers Statstics
Passing| Player | Att | Comp | Comp % | Yards | TD | Int | Rating |
| Trent Dilfer | 429 | 225 | 52.4 | 2729 | 21 | 15 | 74 |
| Steve Walsh | 19 | 9 | 47.4 | 58 | 0 | 3 | 14.7 |
| Mike Alstott | 1 | 0 | -- | 0 | 0 | 0 | -- |
| Total | 449 | 234 | 52.1 | 2787 | 21 | 18 | 70.3 |
Rushing
| Player | Rushes | Yards | Avg | Long | TD |
| Warrick Dunn | 245 | 1026 | 4.2 | 50 | 2 |
| Mike Alstott | 215 | 846 | 3.9 | 37 | 8 |
| Trent Dilfer | 40 | 141 | 3.5 | 17 | 2 |
| Reidel Anthony | 4 | 43 | 10.8 | 32 | 0 |
| Lorenzo Neal | 5 | 25 | 5.0 | 12 | 0 |
| Jerry Ellison | 9 | 24 | 2.7 | 10 | 0 |
| Michael Husted | 1 | 20 | 20.0 | 20 | 0 |
| Jacquez Green | 3 | 12 | 4.0 | 18 | 0 |
| Bert Emanuel | 1 | 11 | 11.0 | 11 | 0 |
| Total | 523 | 2148 | 4.1 | 50 | 12 |
Receiving
| Player | Recept. | Yards | Avg | Long | TD |
| Reidel Anthony | 51 | 708 | 13.9 | 79 | 7 |
| Warrick Dunn | 44 | 344 | 7.8 | 31 | 0 |
| Bert Emanuel | 41 | 638 | 15.6 | 62 | 2 |
| Dave Moore | 24 | 255 | 10.6 | 44 | 4 |
| Mike Alstott | 22 | 152 | 6.9 | 26 | 1 |
| Karl Williams | 21 | 252 | 12.0 | 29 | 1 |
| Jacquez Green | 14 | 251 | 17.9 | 64 | 2 |
| Lorenzo Neal | 5 | 14 | 2.8 | 5 | 1 |
| Patrick Hape | 4 | 27 | 6.8 | 11 | 0 |
| Brice Hunter | 4 | 73 | 18.3 | 45 | 1 |
| John Davis | 2 | 12 | 6.0 | 11 | 1 |
| Robb Thomas | 2 | 63 | 31.5 | 50 | 1 |
| Total | 234 | 2789 | 11.9 | 79 | 21 |
Kick Returns
| Player | Returns | Yards | Avg | Long | TD |
| Reidel Anthony | 46 | 1118 | 24.3 | 60 | 0 |
| Jacquez Green | 10 | 229 | 22.9 | 44 | 0 |
| Warrick Dunn | 1 | 25 | 25.0 | 25 | 0 |
| Jerry Ellison | 1 | 19 | 19.0 | 19 | 0 |
| Mike Alstott | 1 | 8 | 8.0 | 8 | 0 |
| Total | 59 | 1399 | 23.7 | 60 | 0 |
Punt Returns
| Player | Returns | Yards | Avg | Long | FC |
| Jacquez Green | 30 | 453 | 15.1 | 95 | 9 |
| Karl Williams | 10 | 83 | 8.3 | 18 | 6 |
| Ronde Barber | 1 | 23 | 23.0 | 23 | 0 |
| Total | 41 | 559 | 13.6 | 95 | 15 |
Kicking
| Player | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Total | PAT |
| Michael Husted | 0-1 | 7-7 | 8-12 | 5-7 | 1-1 | 21-28 | 29-30 |
Punting
| Player | Punts | Yards | Avg | Long | TB | In 20 |
| Tommy Barnhardt | 81 | 3337 | 41.2 | 55 | 9 | 19 |
| Total | 81 | 3337 | 41.2 | 55 | 9 | 19 |
Defensive Statistics
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

