1999 Tampa Bay Buccaneers Statstics
Passing| Player | Att | Comp | Comp % | Yards | TD | Int | Rating |
| Trent Dilfer | 244 | 146 | 59.8 | 1619 | 11 | 11 | 76.6 |
| Shaun King | 146 | 89 | 61.0 | 875 | 7 | 4 | 82.4 |
| Eric Zeier | 55 | 32 | 58.2 | 270 | 0 | 1 | 63.4 |
| Mark Royals | 2 | 1 | 50.0 | 17 | 0 | 0 | -- |
| Total | 447 | 268 | 60.0 | 2781 | 18 | 16 | 76.5 |
Rushing
| Player | Rushes | Yards | Avg | Long | TD |
| Mike Alstott | 242 | 949 | 3.9 | 30 | 7 |
| Warrick Dunn | 195 | 616 | 3.2 | 33 | 0 |
| Trent Dilfer | 35 | 144 | 4.1 | 28 | 0 |
| Shaun King | 18 | 38 | 2.1 | 8 | 0 |
| Rabih Abdullah | 5 | 12 | 2.4 | 10 | 0 |
| Jacquez Green | 3 | 8 | 2.7 | 15 | 0 |
| Eric Zeier | 3 | 7 | 2.3 | 8 | 0 |
| Reidel Anthony | 1 | 2 | 2.0 | 2 | 0 |
| Total | 502 | 1776 | 3.5 | 33 | 7 |
Receiving
| Player | Recept. | Yards | Avg | Long | TD |
| Warrick Dunn | 64 | 589 | 9.2 | 68 | 2 |
| Jacquez Green | 56 | 791 | 14.1 | 62 | 3 |
| Reidel Anthony | 30 | 296 | 9.9 | 30 | 1 |
| Mike Alstott | 27 | 239 | 8.9 | 24 | 2 |
| Dave Moore | 23 | 276 | 12.0 | 35 | 5 |
| Bert Emanuel | 22 | 238 | 10.8 | 39 | 1 |
| Karl Williams | 21 | 176 | 8.4 | 14 | 0 |
| Darnell McDonald | 9 | 96 | 10.7 | 23 | 1 |
| Patrick Hape | 5 | 12 | 2.4 | 4 | 1 |
| Yo Murphy | 4 | 28 | 7.0 | 9 | 0 |
| Kevin McLeod | 2 | 5 | 2.5 | 3 | 1 |
| John Davis | 2 | 7 | 3.5 | 6 | 1 |
| Rabih Abdullah | 2 | 11 | 5.5 | 8 | 0 |
| Damien Robinson | 1 | 17 | 17.0 | 17 | 0 |
| Total | 268 | 2781 | 10.4 | 68 | 18 |
Kick Returns
| Player | Returns | Yards | Avg | Long | TD |
| Reidel Anthony | 21 | 434 | 20.7 | 39 | 0 |
| Yo Murphy | 14 | 307 | 21.9 | 55 | 0 |
| Jacquez Green | 10 | 185 | 18.5 | 29 | 0 |
| Warrick Dunn | 8 | 156 | 19.5 | 34 | 0 |
| Mike Alstott | 1 | 19 | 19.0 | 19 | 0 |
| Karl Williams | 1 | 15 | 15.0 | 15 | 0 |
| Total | 55 | 1116 | 20.3 | 55 | 0 |
Punt Returns
| Player | Returns | Yards | Avg | Long | FC |
| Jacquez Green | 23 | 204 | 8.9 | 31 | 14 |
| Karl Williams | 20 | 153 | 7.7 | 30 | 12 |
| Total | 43 | 357 | 8.3 | 31 | 26 |
Kicking
| Player | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Total | PAT |
| Martin Gramatica | 0-0 | 8-8 | 10-12 | 6-8 | 3-4 | 27-32 | 25-25 |
Punting
| Player | Punts | Yards | Avg | Long | TB | In 20 |
| Mark Royals | 90 | 3879 | 43.1 | 66 | 8 | 23 |
| Total | 90 | 3879 | 43.1 | 66 | 8 | 23 |
Defensive Statistics
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

