2000 Tampa Bay Buccaneers Statstics
Passing| Player | Att | Comp | Comp % | Yards | TD | Int | Rating |
| Shaun King | 428 | 233 | 54.4 | 2769 | 18 | 13 | 75.8 |
| Mark Royals | 1 | 1 | 100.0 | 36 | 0 | 0 | -- |
| Eric Zeier | 3 | 3 | 100.0 | 19 | 0 | 0 | 93.1 |
| Mike Alstott | 1 | 0 | -- | 0 | 0 | 0 | -- |
| Total | 433 | 237 | 54.7 | 2824 | 18 | 13 | 76.2 |
Rushing
| Player | Rushes | Yards | Avg | Long | TD |
| Warrick Dunn | 248 | 1133 | 4.6 | 70 | 8 |
| Mike Alstott | 131 | 465 | 3.5 | 20 | 5 |
| Shaun King | 73 | 353 | 4.8 | 19 | 5 |
| Rabih Abdullah | 16 | 70 | 4.4 | 19 | 0 |
| Aaron Stecker | 12 | 31 | 2.6 | 14 | 0 |
| Jacquez Green | 5 | 13 | 2.6 | 6 | 0 |
| Keyshawn Johnson | 2 | 5 | 2.5 | 3 | 0 |
| Joe Hamilton | 1 | -2 | -2.0 | -2 | 0 |
| Eric Zeier | 2 | -2 | -1.0 | 0 | 0 |
| Total | 490 | 2066 | 4.2 | 70 | 18 |
Receiving
| Player | Recept. | Yards | Avg | Long | TD |
| Keyshawn Johnson | 71 | 874 | 12.3 | 38 | 8 |
| Jacquez Green | 51 | 773 | 15.2 | 75 | 1 |
| Warrick Dunn | 44 | 422 | 9.6 | 45 | 1 |
| Dave Moore | 29 | 288 | 9.9 | 28 | 3 |
| Reidel Anthony | 15 | 232 | 15.5 | 46 | 4 |
| Mike Alstott | 13 | 93 | 7.2 | 21 | 0 |
| Patrick Hape | 6 | 39 | 6.5 | 13 | 0 |
| Rabih Abdullah | 2 | 14 | 7.0 | 11 | 0 |
| Karl Williams | 2 | 35 | 17.5 | 27 | 0 |
| Todd Yoder | 1 | 1 | 1.0 | 1 | 0 |
| Randall McDaniel | 1 | 2 | 2.0 | 2 | 1 |
| Aaron Stecker | 1 | 15 | 15.0 | 15 | 0 |
| Damien Robinson | 1 | 36 | 36.0 | 36 | 0 |
| Total | 237 | 2824 | 11.9 | 75 | 18 |
Kick Returns
| Player | Returns | Yards | Avg | Long | TD |
| Aaron Stecker | 29 | 663 | 22.9 | 48 | 0 |
| Karl Williams | 19 | 453 | 23.8 | 41 | 0 |
| Reidel Anthony | 3 | 88 | 29.3 | 45 | 0 |
| Frank Murphy | 2 | 24 | 12.0 | 19 | 0 |
| Total | 53 | 1228 | 23.2 | 48 | 0 |
Punt Returns
| Player | Returns | Yards | Avg | Long | FC |
| Karl Williams | 31 | 286 | 9.2 | 73 | 18 |
| Andre Hastings | 5 | 50 | 10.0 | 16 | 1 |
| Jacquez Green | 2 | 0 | -- | 1 | 0 |
| Todd Yoder | 1 | 0 | -- | 0 | 0 |
| Total | 39 | 336 | 8.6 | 73 | 19 |
Kicking
| Player | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Total | PAT |
| Martin Gramatica | 0-0 | 8-8 | 8-10 | 7-9 | 5-7 | 28-34 | 42-42 |
Punting
| Player | Punts | Yards | Avg | Long | TB | In 20 |
| Mark Royals | 85 | 3551 | 41.8 | 63 | 8 | 17 |
| Total | 85 | 3551 | 41.8 | 63 | 8 | 17 |
Defensive Statistics
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

