Longest Plays
PASSING
| Play | Yards | TD ? | Opponent | Date |
| Vinny Testaverde - Willie Drewrey | 89 | (TD) | Atlanta | Dec. 2, 1990 |
| Vinny Testaverde - Willie Drewrey | 87 | (TD) | at Green Bay | Sept. 15, 1991 |
| Doug Williams - Kevin House | 84 | (TD) | at Detroit | Dec. 20, 1981 |
| Vinny Testaverde - Tyji Armstrong (TE) | 81 | (TD) | L.A. Rams | Dec. 6, 1992 |
| Doug Williams - Jimmie Giles (TE) | 81 | (TD) | Chicago | Nov. 1, 1981 |
| Jack Thompson - Jimmie Giles (TE) | 80 | at Dallas | Oct. 9, 1983 |
RUSHING
| Play | Yards | TD | Opponent | Date |
| Michael Pittman | 78 | (TD) | Kansas City | Nov. 7, 2004 |
| Warrick Dunn | 76 | vs. Chicago | Dec. 21, 1997 | |
| Jerry Ellison | 75 | Detroit | Dec. 23, 1995 | |
| James Wilder | 75 | (TD) | at Minnesota | Nov. 6, 1983 |
| Carnell "Cadillac" Williams | 71 | (TD) | vs. Minnesota | Sept. 11, 2005 |
| Warrick Dunn | 70 | (TD) | vs. Dallas | Dec. 3, 2000 |
| Gary Anderson | 64 | (TD) | Chicago | Sept. 8, 1991 |
FIELD GOALS
| Play | Yards | Opponent | Date |
| Michael Husted | 57 | at L.A. Raiders | Dec. 19, 1993 |
| Martin Gramatica | 55 | Detroit | Oct. 19, 2000 |
| Donald Igwebuike | 55 | at Minnesota | Nov. 30, 1986 |
| Martin Gramatica | 54 | Green Bay | Nov. 12, 2000 |
| Michael Husted | 54 | at Atlanta | Nov. 9, 1997 |
| Michael Husted | 54 | Minnesota | Nov. 21, 1993 |
| Steve Christie | 54 | Detroit | Sept. 23, 1990 |
KICKOFF RETURNS
| Play | Yards | Opponent | Date |
| Aaron Stecker | 86 | New Orleans | Dec. 23, 2001 |
| Vernon Turner | 77 | Minnesota | Oct. 30, 1994 |
| Karl Williams | 63 | Washington | Dec. 8, 1996 |
| Reidel Anthony | 60 | at Detroit | Sept. 28, 1998 |
| Phil Freeman | 58 | at Chicago | Sept. 8, 1985 |
| Yo Murphy | 55 | at New Orleans | Nov. 7, 1999 |
| Danny Peebles | 55 | at Minnesota | Sept. 30, 1990 |
| Nilo Silvan | 54 | at Denver | Sept. 9, 1996 |
| Gary Davis | 54 | at Chicago | Oct. 6, 1980 |
| Gary Davis | 52 | at San Francisco | Oct. 26, 1980 |
PUNT RETURNS
| Play | Yards | TD | Opponent | Date |
| Jacquez Green | 95 | (TD) | at Green Bay | Sept. 13, 1998 |
| Karl Williams | 88 | (TD) | Chicago | Dec. 22, 1996 |
| Karl Williams | 84 | (TD) | at Detroit | Nov. 11, 2001 |
| Vernon Turner | 80 | (TD) | Detroit | Oct. 2, 1994 |
| Karl Williams | 73 | (TD) | vs. Buffalo | Nov. 26, 2000 |
| Karl Williams | 72 | at Minnesota | Dec. 15, 1996 | |
| Karl Williams | 63 | at Indianapolis | Nov. 2, 1997 | |
| Karl Williams | 61 | (TD) | vs. Chicago | Dec. 21, 1997 |
| John Holt | 56 | Green Bay | Nov. 22, 1981 | |
| Jacquez Green | 55 | at New Orleans | Oct. 25, 1998 | |
| Willie Drewrey | 55 | Green Bay | Dec. 3, 1989 |
FUMBLE RETURNS
| Play | Yards | TD | Opponent | Date |
| Cedric Brown | 80 | (TD) | at Houston | Oct. 19, 1980 |
| Martin Mayhew | 78 | (TD) | Minnesota | Oct. 15, 1995 |
| Hugh Green | 60 | (TD) | at Dallas (playoff) | Jan. 9, 1983 |
| David Logan | 60 | (TD) | Detroit | Dec. 14, 1980 |
| David Logan | 54 | (TD) | at Minnesota | Nov. 6, 1983 |
INTERCEPTION RETURNS
| Play | Yards | TD | Opponent | Date |
| Shelton Quarles | 98 | (TD) | Green Bay | Oct. 7, 2001 |
| Neal Colzie | 82 | (TD) | Minnesota | Sept. 5, 1981 |
| Cedric Brown | 81 | (TD) | Green Bay | Nov. 22, 1981 |
| Darryl Pollard | 75 | at Chicago | Oct. 18, 1992 | |
| Cedric Brown | 72 | New York Giants | Nov. 18, 1979 | |
| Jeremiah Castille | 69 | (TD) | New Orleans | Oct. 23, 1983 |
| Ricky Reynolds | 68 | (TD) | Detroit | Oct. 15, 1989 |
| Wayne Haddix | 65 | (TD) | at San Francisco | Nov. 18, 1990 |
| Wayne Haddix | 62 | (TD) | at Detroit | Sept. 9, 1990 |
| Harry Hamilton | 58 | at Atlanta | Nov. 27, 1988 |
PUNTS
| Play | Yards | Opponent | Date |
| Sean Landeta | 74 | at N.Y. Jets | Dec. 14, 1997 |
| Dave Green | 70 | at Detroit | Nov. 20, 1977 |
| Mark Royals | 66 | at Chicago | Jan. 2, 2000 |
| Frank Garcia | 64 | at Minnesota | Nov. 6, 1983 |
| Frank Garcia | 64 | Detroit | Sept. 4, 1983 |

