Tampa Bay Buccaneers vs Other Teams
| Opponent | Regular Season | Post Season | Total | Last Meeting | First Meeting |
| Arizona | 7-8-0 | - | 7-8-0 | '04 L 12-7 (A) | 1977 |
| Atlanta | 15-10-0 | - | 15-10-0 | 2005 (2-0) | 1977 |
| Baltimore | 2-0-0 | - | 2-0-0 | '02 W 25-0 (B) | 2001 |
| Buffalo | 5-2-0 | - | 5-2-0 | '00 W 31-17 (TB) | 1976 |
| Carolina | 5-6-0 | - | 5-6-0 | 2005 (1-1) | 1995 |
| Chicago | 17-34-0 | - | 17-34-0 | '05 L 13-10 (TB) | 1977 |
| Cincinnati | 5-3-0 | - | 5-3-0 | '02 W 35-7 (C) | 1976 |
| Cleveland | 1-5-0 | - | 1-5-0 | '02 W 17-3 (TB) | 1976 |
| Dallas | 3-6-0 | 0-2 | 3-8-0 | '03 W 16-0 (TB) | 1977 |
| Denver | 2-4-0 | - | 2-4-0 | '04 L 16-13 (TB) | 1976 |
| Detroit | 24-26-0 | 1-0 | 25-26-0 | '05 W 17-13 (TB) | 1977 |
| Green Bay | 19-29-1 | 0-1 | 19-30-1 | '05 W 17-16 (GB) | 1977 |
| Houston | 1-0-0 | - | 1-0-0 | '03 W 16-3 (TB) | 2003 |
| Indianapolis | 4-6-0 | - | 4-6-0 | '03 L 38-35 (TB) | 1976 |
| Jacksonville | 1-2-0 | - | 1-2-0 | '03 L 17-10 (J) | 1995 |
| Kansas City | 4-5-0 | - | 4-5-0 | '04 W 34-31 (TB) | 1976 |
| Miami | 4-4-0 | - | 4-4-0 | '05 W 27-13 (TB) | 1976 |
| Minnesota | 19-31-0 | - | 19-31-0 | '05 W 24-13 (M) | 1976 |
| New England | 2-4-0 | - | 2-4-0 | '05 L 28-0 (NE) | 1976 |
| New Orleans | 11-17-0 | - | 11-17-0 | 2005 (2-0) | 1977 |
| N.Y. Giants | 6-9-0 | - | 6-9-0 | '03 W 19-13 (TB) | 1977 |
| N.Y. Jets | 1-8-0 | - | 1-8-0 | '05 L 14-12 (NY) | 1976 |
| Oakland | 1-5-0 | 1-0 | 2-5-0 | '04 L 30-20 (O) | 1976 |
| Philadelphia | 4-5-0 | 2-2 | 6-7-0 | '03 W 27-0 (P) | 1977 |
| Pittsburgh | 1-6-0 | - | 1-6-0 | '02 L 17-7 (TB) | 1976 |
| San Diego | 1-7-0 | - | 1-7-0 | '04 L 31-24 (SD) | 1976 |
| San Francisco | 3-14-0 | 1-0 | 4-14-0 | '05 L 15-10 (SF) | 1977 |
| Seattle | 1-5-0 | - | 1-5-0 | '04 L 10-6 (TB) | 1976 |
| St. Louis | 6-9-0 | 0-2 | 6-11-0 | '04 L 28-21 (SL) | 1977 |
| Tennessee | 1-7-0 | - | 1-7-0 | '03 L 33-13 (T) | 1976 |
| Washington | 6-7-0 | 1-1 | 7-8-0 | 2005 (1-1) | 1977 |

