header
Saints.gif Falcons Bears Packers Broncos Panthers Seahawks Cowboys Chiefs Vikings Lions Saints Panthers Falcons Chargers Raiders Home | Message Board | Draft Central  
History of Rules
MEMBERSHIP
Member Login
Create Account
Forgot Password?
CONTENT SECTIONS
Home
Archives
News Feed
Web Links
THE FAN ZONE
Merchandise
Fan Forums
Fan Galleries
Member Blogs
Season
Season Schedule
Roster
Depth Chart
2008 NFL Draft
Coaches
Stats
Salary Cap
History
History
Draft
Coaching
Rosters
All-Time Roster
Team Leaders
Win-Loss Records
Stats
Box Scores
Football 101
Guide to Football
Player Positions
Digest of Rules
Penalty Summary
Official Signals
NFL Tiebreakers
The Salary Cap
NFL QB Rating
Superbowl Champions
MULTIMEDIA
Exclusive Photos
Video Vault
DOWNLOADS
Wallpapers
Playbooks
Team Logos
EA Covers
YOUR BUCCANEERS
Bucs Gear
Stadium Info
Ticket Info
One Buc Place
GAMEDAY
Injury Report
Live Odds
Power Rankings
TAILGATING
Where to Watch
Recipes
CONTACT
Advertise with Us
Contact Us
Link to Us
Get Published
LEGAL
About Us
Privacy Policy
Terms of Use
Support PewterKrew
Forum Rules
#
#
Home arrow Stats arrow 1979 Team Stats


1979 Team Stats PDF Print E-mail
Written by Administrator   
Saturday, 24 May 2008

 

Passing

Player Att Comp Comp % Yards TD Int Rating
Doug Williams 397 166 41.8 2448 18 24 52.6
Mike Rae 36 17 47.2 252 1 2 56.7
Jerry Eckwood 1 0 0 0 0 0 0
Total 434 183 42.2 2700 19 26 52.8


Rushing

Player Rushes Yards Avg Long TD
Ricky Bell 283 1263 4.5 49 7
Jerry Eckwood 194 690 3.6 61 2
Johnny Davis 59 221 3.7 18 2
Doug Williams 35 119 3.4 16 2
Rick Berns 23 102 4.4 16 0
Larry Mucker 4 16 4.0 16 0
Gordon Jones 1 12 12.0 12 0
Jimmie Giles 2 7 3.5 9 0
George Ragsdale 6 5 .8 3 0
Mike Rae 1 2 2.0 2 0
Tom Blanchard 1 0 0 0 0
Total 609 2437 4.0 61 13


Receiving

Player Recept. Yards Avg Long TD
Jimmie Giles 40 579 14.5 66 7
Isaac Hagins 39 692 17.7 57 3
Ricky Bell 25 248 9.9 26 2
Jerry Eckwood 22 268 12.2 31 0
Morris Owens 20 377 18.9 64 0
Larry Mucker 14 268 19.1 42 5
Jim Obradovich 6 63 10.5 19 1
Rick Berns 5 40 8.0 12 0
Johnny Davis 5 57 11.4 24 0
Gordon Jones 4 80 20.0 37 1
George Ragsdale 3 28 9.3 19 0
Total 183 2700 14.8 66 19


Kick Returns

Player Returns Yards Avg Long TD
George Ragsdale 34 675 19.9 30 0
Isaac Hagins 9 196 21.8 31 0
Dana Nafziger 2 36 18.0 19 0
Tony Davis 4 33 8.3 16 0
Danny Reece 1 13 13.0 13 0
Rick Berns 1 6 6.0 6 0
Total 51 959 18.8 31 0


Punt Returns

Player Returns Yards Avg Long FC
Danny Reece 70 431 6.2 17 1
Tony Davis 1 7 7.0 7 1
Total 71 438 6.2 17 2


Kicking

Player 0-19 20-29 30-39 40-49 50+ Total PAT
Neil O'Donoghue 1-1 3-4 5-9 2-5 0-0 11-19 30-35


Punting

Player Punts Yards Avg Long TB In 20
Tom Blanchard 93 3679 39.6 58 25 14
Total 93 3679 39.6 58 25 14


Defensive Statistics

Player Solo Ast. Total Int Yds PD Sacks S A T
Rick Berns 0 0 0 0 0 0 0 0 0 8
Tom Blanchard 0 0 0 0 0 0 0 0 0 2
Rik Bonness 0 0 3 0 0 0 0 0 0 14
Aaron Brown 0 0 13 0 0 0 1.0 0 0 12
Cedric Brown 0 0 90 3 79 12 0 0 0 0
Billy Cesare 0 0 0 0 0 0 0 0 0 18
Wally Chambers 0 0 88 0 0 4 5.5 0 0 0
Mark Cotney 0 0 90 1 0 6 2.0 0 0 0
Randy Crowder 0 0 64 0 0 0 4.5 0 0 0
Johnny Davis 0 0 0 0 0 0 0 0 0 0
Tony Davis 0 0 0 0 0 0 0 0 0 11
Cecil Johnson 0 0 66 0 0 4 1.0 0 0 0
Curtis Jordan 0 0 63 0 0 10 1.0 0 0 0
Bill Kollar 0 0 49 0 0 0 2.0 0 0 0
Reggie Lewis 0 0 2 0 0 0 1.0 0 0 0
David Lewis 0 0 111 2 19 9 5.5 0 0 0
David Logan 0 0 1 0 0 0 1.0 0 0 5
Larry Mucker 0 0 0 0 0 0 0 0 0 8
Dana Nafziger 0 0 20 0 0 0 2.0 0 0 17
Neil O'Donoghue 0 0 0 0 0 0 0 0 0 7
Jim Obradovich 0 0 0 0 0 0 0 0 0 16
George Ragsdale 0 0 0 0 0 0 0 0 0 2
Danny Reece 0 0 13 0 0 2 1.0 0 0 18
Gene Sanders 0 0 2 0 0 0 0 0 0 0
Dewey Selmon 0 0 125 0 0 5 0 0 0 0
LeeRoy Selmon 0 0 117 0 0 2 11.0 0 0 0
Mike Washington 0 0 54 3 64 15 1.0 0 0 0
Jeris White 0 0 81 3 39 16 0.5 0 0 5
Richard Wood 0 0 158 2 37 8 0 0 0 0
George Yarno 0 0 0 0 0 0 0 0 0 5
Total 0 0 1210 14 238 93 40.0 0 0 148
 
© 2008 www.PewterKrew.com. All rights reserved. This site is not affiliated with the Tampa Bay Buccaneers. Created by Brio Design