header
Saints.gif Falcons Bears Packers Broncos Panthers Seahawks Cowboys Chiefs Vikings Lions Saints Panthers Falcons Chargers Raiders Home | Message Board | Draft Central  
History of Rules
MEMBERSHIP
Member Login
Create Account
Forgot Password?
CONTENT SECTIONS
Home
Archives
News Feed
Web Links
THE FAN ZONE
Merchandise
Fan Forums
Fan Galleries
Member Blogs
Season
Season Schedule
Roster
Depth Chart
2008 NFL Draft
Coaches
Stats
Salary Cap
History
History
Draft
Coaching
Rosters
All-Time Roster
Team Leaders
Win-Loss Records
Stats
Box Scores
Football 101
Guide to Football
Player Positions
Digest of Rules
Penalty Summary
Official Signals
NFL Tiebreakers
The Salary Cap
NFL QB Rating
Superbowl Champions
MULTIMEDIA
Exclusive Photos
Video Vault
DOWNLOADS
Wallpapers
Playbooks
Team Logos
EA Covers
YOUR BUCCANEERS
Bucs Gear
Stadium Info
Ticket Info
One Buc Place
GAMEDAY
Injury Report
Live Odds
Power Rankings
TAILGATING
Where to Watch
Recipes
CONTACT
Advertise with Us
Contact Us
Link to Us
Get Published
LEGAL
About Us
Privacy Policy
Terms of Use
Support PewterKrew
Forum Rules
#
#
Home arrow Stats arrow 1980 Team Stats


1980 Team Stats PDF Print E-mail
Written by Administrator   
Saturday, 24 May 2008

Passing

Player Att Comp Comp % Yards TD Int Rating
Doug Williams 521 254 48.8 3396 20 16 69.7
Chuck Fusina 4 2 50.0 18 0 1 0
Jerry Eckwood 4 0 0 0 0 0 0
Charley Hannah 1 0 0 0 0 0 0
Total 530 256 48.3 3414 20 17 68.4


Rushing

Player Rushes Yards Avg Long TD
Ricky Bell 174 599 3.4 40 2
Jerry Eckwood 149 504 3.4 35 2
Doug Williams 58 370 6.4 27 4
Rick Berns 39 131 3.4 17 0
Johnny Davis 39 130 3.3 8 1
Kevin House 1 32 32.0 32 0
Tony Davis 5 24 4.8 8 0
Isaac Hagins 3 24 8.0 26 0
Gary Davis 7 21 3.0 12 0
Chuck Fusina 1 14 14.0 14 0
Gordon Jones 1 -10 -10.0 -10 0
Total 477 1839 3.9 40 9


Receiving

Player Recept. Yards Avg Long TD
Gordon Jones 48 669 13.9 41 5
Jerry Eckwood 47 475 10.1 40 1
Ricky Bell 38 292 7.7 22 1
Jimmie Giles 33 602 18.2 51 4
Kevin House 24 531 22.1 61 5
Isaac Hagins 23 364 15.8 48 2
Tony Davis 12 115 9.6 18 1
Jim Obradovich 11 152 13.8 24 0
Gary Davis 9 79 8.8 15 0
Johnny Davis 4 17 4.3 9 0
Mike Shumann 4 75 18.8 25 1
Larry Mucker 2 37 18.5 19 0
Rick Berns 1 6 6.0 6 0
Total 256 3414 13.3 61 20


Kick Returns

Player Returns Yards Avg Long TD
Gary Davis 44 951 21.6 54 0
Danny Reece 7 128 18.3 23 0
Isaac Hagins 4 82 20.5 23 0
Tony Davis 4 58 14.5 16 0
Jim Obradovich 5 46 9.2 15 0
Rick Berns 1 19 19.0 19 0
Tony Samuels 1 10 10.0 10 0
Curtis Jordan 1 0 0 0 0
Total 67 1294 19.3 54 0


Punt Returns

Player Returns Yards Avg Long FC
Danny Reece 57 313 5.5 19 1
Tony Davis 0 0 -- 0 1
Total 57 313 5.5 19 2


Kicking

Player 0-19 20-29 30-39 40-49 50+ Total PAT
Garo Yepremian 1-1 7-8 7-9 1-5 0-0 16-23 31-32


Punting

Player Punts Yards Avg Long TB In 20
Tom Blanchard 88 3722 42.3 62 12 18
Total 88 3722 42.3 62 12 18


Defensive Statistics

Player Solo Ast. Total Int Yds PD Sacks S A T
Rick Berns 0 0 0 0 0 0 0 0 0 10
Tom Blanchard 0 0 0 0 0 0 0 0 0 1
Scot Brantley 0 0 38 1 6 3 0 0 0 14
Cedric Brown 0 0 54 1 0 10 0 0 0 0
Aaron Brown 0 0 59 0 0 2 0 0 0 15
Mike Calhoun 0 1 18 0 0 0 0 0 0 0
Neal Colzie 0 0 0 1 39 1 0 0 0 17
Mark Cotney 0 0 105 3 28 11 0 0 0 0
Randy Crowder 0 0 13 0 0 1 2.0 0 0 0
Tony Davis 0 0 0 0 0 0 0 0 0 15
Andy Hawkins 0 0 27 0 0 1 0 0 0 23
Cecil Johnson 0 0 0 0 0 0 3.0 0 0 0
Curtis Jordan 0 0 85 0 0 21 0 0 0 3
Bill Kollar 0 0 65 0 0 2 3.0 0 0 0
Jim Leonard 0 0 0 0 0 0 0 0 0 7
Reggie Lewis 0 0 3 0 0 1 0 0 0 0
David Lewis 0 0 101 1 0 8 0 0 0 0
David Logan 0 0 92 0 0 1 4.0 0 0 1
Larry Mucker 0 0 0 0 0 0 0 0 0 2
Jim Obradovich 0 0 0 0 0 0 0 0 0 16
Bruce Radford 0 0 14 0 0 0 0 0 0 0
Danny Reece 0 0 38 0 0 4 0 0 0 22
Dewey Selmon 0 0 99 0 0 2 0 0 0 0
LeeRoy Selmon 0 0 97 0 0 2 9.0 0 0 0
Dave Stalls 0 0 31 0 0 2 3.0 0 0 0
Norris Thomas 0 0 0 1 0 3 0 0 0 0
Mike Washington 0 0 54 4 30 5 0 0 0 0
Richard Wood 0 0 114 3 76 0 0 0 0 0
George Yarno 0 0 0 0 0 0 0 0 0 1
Norris Thomas 0 0 16 0 0 0 0 0 0 10
Total 0 0 1123 15 179 80 24.0 0 0 147
 
© 2008 www.PewterKrew.com. All rights reserved. This site is not affiliated with the Tampa Bay Buccaneers. Created by Brio Design