header
Saints.gif Falcons Bears Packers Broncos Panthers Seahawks Cowboys Chiefs Vikings Lions Saints Panthers Falcons Chargers Raiders Home | Message Board | Draft Central  
History of Rules
MEMBERSHIP
Member Login
Create Account
Forgot Password?
CONTENT SECTIONS
Home
Archives
News Feed
Web Links
THE FAN ZONE
Merchandise
Fan Forums
Fan Galleries
Member Blogs
Season
Season Schedule
Roster
Depth Chart
2008 NFL Draft
Coaches
Stats
Salary Cap
History
History
Draft
Coaching
Rosters
All-Time Roster
Team Leaders
Win-Loss Records
Stats
Box Scores
Football 101
Guide to Football
Player Positions
Digest of Rules
Penalty Summary
Official Signals
NFL Tiebreakers
The Salary Cap
NFL QB Rating
Superbowl Champions
MULTIMEDIA
Exclusive Photos
Video Vault
DOWNLOADS
Wallpapers
Playbooks
Team Logos
EA Covers
YOUR BUCCANEERS
Bucs Gear
Stadium Info
Ticket Info
One Buc Place
GAMEDAY
Injury Report
Live Odds
Power Rankings
TAILGATING
Where to Watch
Recipes
CONTACT
Advertise with Us
Contact Us
Link to Us
Get Published
LEGAL
About Us
Privacy Policy
Terms of Use
Support PewterKrew
Forum Rules
#
#
Home arrow Stats arrow 1983 Team Stats


1983 Team Stats PDF Print E-mail
Written by Administrator   
Saturday, 24 May 2008

Passing

Player Att Comp Comp % Yards TD Int Rating
Jack Thompson 423 249 58.9 2906 18 21 73.3
Jerry Golsteyn 97 47 48.5 535 0 2 56.8
Jeff Komlo 8 4 50.0 49 0 1 0
Total 528 300 56.8 3490 18 24 69.4


Rushing

Player Rushes Yards Avg Long TD
James Wilder 161 640 4.0 75 4
Mel Carver 114 348 3.1 16 0
James Owens 96 266 2.8 15 5
Adger Armstrong 7 30 4.3 7 0
Michael Morton 13 28 2.2 5 0
Jack Thompson 26 27 1.0 10 0
Jeff Komlo 2 11 5.5 11 0
Terdell Middleton 2 4 2.0 2 0
Jerry Golsteyn 5 3 .6 3 0
Gerald Carter 1 0 0 0 0
Kevin House 1 -4 -4.0 -4 0
Total 428 1353 3.2 75 9


Receiving

Player Recept. Yards Avg Long TD
James Wilder 57 380 6.7 31 2
Gerald Carter 48 694 14.5 56 2
Kevin House 47 769 16.4 74 5
Mel Carver 32 262 8.2 20 1
Jimmie Giles 25 349 14.0 80 1
Theo Bell 25 410 16.4 52 2
Jerry Bell 18 200 11.1 33 1
James Owens 15 81 5.4 11 1
Adger Armstrong 15 173 11.5 41 2
Jim Obradovich 9 71 7.9 19 1
Andre Tyler 6 77 12.8 21 0
Mark Witte 2 15 7.5 10 0
Michael Morton 1 9 9.0 9 0
Total 300 3490 11.6 80 18


Kick Returns

Player Returns Yards Avg Long TD
Michael Morton 30 689 23.0 50 0
James Owens 20 380 19.0 31 0
Johnny Ray Smith 8 136 17.0 43 0
Danny Spradlin 2 31 15.5 24 0
Dwayne O'Steen 2 30 15.0 16 0
Mel Carver 2 24 12.0 13 0
Adger Armstrong 1 10 10.0 10 0
Terrell Middleton 1 10 10.0 10 0
Jim Obradovich 1 0 0 0 0
Total 67 1310 19.6 50 0


Punt Returns

Player Returns Yards Avg Long FC
Andre Tyler 27 208 7.7 16 5
Theo Bell 10 48 4.8 11 2
John Holt 5 43 8.6 17 0
Total 42 299 7.1 17 7


Kicking

Player 0-19 20-29 30-39 40-49 50+ Total PAT
Bill Capece 0-0 7-8 0-4 3-8 0-3 10-23 23-26
David Warnke 0-0 0-1 0-0 0-0 0-0 0-1 1-2
George Yarno 0-0 0-0 0-0 0-0 0-0 0-0 1-1


Punting

Player Punts Yards Avg Long TB In 20
Frank Garcia 95 4008 42.2 64 12 16
Total 95 4008 42.2 64 12 16


Defensive Statistics

Player Solo Ast. Total Int Yds PD Sacks S A T
Hasson Arbubakrr 0 0 11 0 0 0 1.0 0 0 4
Adger Armstrong 0 0 0 0 0 0 0 0 0 3
Theo Bell 0 0 0 0 0 0 0 0 0 1
Scot Brantley 0 0 134 1 0 7 2.0 0 0 3
Gene Branton 0 0 0 0 0 0 0 0 0 1
Cedric Brown 0 0 32 4 78 2 0 0 0 0
John Cannon 0 0 53 0 0 5 5.0 0 0 0
Bill Capece 0 0 0 0 0 0 0 0 0 0
Mel Carver 0 0 0 0 0 0 0 0 0 2
Jeremiah Castille 0 0 58 1 69 11 0 0 0 3
Neal Colzie 0 0 7 0 0 2 0 0 0 1
Mark Cotney 0 0 61 2 1 10 1.0 0 0 0
Jeff Davis 0 0 137 0 0 3 1.5 0 0 4
Frank Garcia 0 0 0 0 0 0 0 0 0 1
Hugh Green 0 0 138 2 54 8 3.5 0 0 1
Andy Hawkins 0 0 36 0 0 2 3.0 0 0 3
John Holt 0 0 78 3 43 10 1.0 0 0 0
Cecil Johnson 0 0 5 0 0 0 0 0 0 0
Ed Judie 0 0 70 0 0 3 1.0 0 0 6
Sandy LaBeaux 0 0 3 0 0 0 0 0 0 2
Jim Leonard 0 0 0 0 0 0 0 0 0 6
David Logan 0 0 109 0 0 2 9.5 0 0 0
Quentin Lowry 0 0 0 0 0 0 0 0 0 4
Terdell Middleton 0 0 0 0 0 0 0 0 0 6
Thomas Morris 0 0 4 0 0 0 0 0 0 12
Michael Morton 0 0 0 0 0 0 0 0 0 5
Jim Obradovich 0 0 0 0 0 0 0 0 0 13
Beasley Reece 0 0 33 6 70 5 0 0 0 1
Booker Reese 0 0 48 2 11 1 1.0 0 0 5
LeeRoy Selmon 0 0 71 0 0 2 11.0 0 0 0
Johnny Ray Smith 0 0 19 0 0 1 0 0 0 12
Danny Spradlin 0 0 32 0 0 0 1.0 0 0 14
Dave Stalls 0 0 5 0 0 0 0.5 0 0 0
Norris Thomas 0 0 5 0 0 3 0 0 0 7
Robert Thompson 0 0 20 0 0 0 0 0 0 4
Mike Washington 0 0 35 2 41 7 0 0 0 0
Brad White 0 0 19 0 0 0 0 0 0 1
Mark Witte 0 0 0 0 0 0 0 0 0 19
Richard Wood 0 0 17 0 0 0 0 0 0 5
Total 0 0 1240 23 367 84 42.0 0 0 149
 
© 2008 www.PewterKrew.com. All rights reserved. This site is not affiliated with the Tampa Bay Buccaneers. Created by Brio Design