header
Saints.gif Falcons Bears Packers Broncos Panthers Seahawks Cowboys Chiefs Vikings Lions Saints Panthers Falcons Chargers Raiders Home | Message Board | Draft Central  
History of Rules
MEMBERSHIP
Member Login
Create Account
Forgot Password?
CONTENT SECTIONS
Home
Archives
News Feed
Web Links
THE FAN ZONE
Merchandise
Fan Forums
Fan Galleries
Member Blogs
Season
Season Schedule
Roster
Depth Chart
2008 NFL Draft
Coaches
Stats
Salary Cap
History
History
Draft
Coaching
Rosters
All-Time Roster
Team Leaders
Win-Loss Records
Stats
Box Scores
Football 101
Guide to Football
Player Positions
Digest of Rules
Penalty Summary
Official Signals
NFL Tiebreakers
The Salary Cap
NFL QB Rating
Superbowl Champions
MULTIMEDIA
Exclusive Photos
Video Vault
DOWNLOADS
Wallpapers
Playbooks
Team Logos
EA Covers
YOUR BUCCANEERS
Bucs Gear
Stadium Info
Ticket Info
One Buc Place
GAMEDAY
Injury Report
Live Odds
Power Rankings
TAILGATING
Where to Watch
Recipes
CONTACT
Advertise with Us
Contact Us
Link to Us
Get Published
LEGAL
About Us
Privacy Policy
Terms of Use
Support PewterKrew
Forum Rules
#
#
Home arrow Stats arrow 1986 Team Stats


1986 Team Stats PDF Print E-mail
Written by Administrator   
Saturday, 24 May 2008

 

Passing

Player Att Comp Comp % Yards TD Int Rating
Steve Young 363 195 53.7 2282 8 13 65.5
Steve DeBerg 96 50 52.1 610 5 12 49.7
Total 459 245 53.4 2892 13 25 59.6


Rushing

Player Rushes Yards Avg Long TD
James Wilder 190 704 3.7 45 2
Steve Young 74 425 5.7 31 5
Nathan Wonsley 73 339 4.6 59 3
Ron Springs 74 285 3.9 40 0
Bobby Howard 30 110 3.7 16 1
Pat Franklin 7 7 1.0 4 0
Kevin House 2 5 2.5 4 0
Greg Allen 1 3 3.0 3 0
Steve DeBerg 2 1 .5 1 1
Gerald Carter 1 -5 -5.0 -5 0
Frank Garcia 1 -11 -11.0 -11 0
Total 455 1863 4.1 59 12


Receiving

Player Recept. Yards Avg Long TD
Calvin Magee 45 564 12.5 45 5
James Wilder 43 326 7.6 25 1
Gerald Carter 42 640 15.2 46 2
Ron Springs 24 187 7.8 46 0
Jimmie Giles 18 178 9.9 20 1
Phil Freeman 14 229 16.4 33 2
Kevin House 11 206 18.7 40 0
Jerry Bell 10 120 12.0 25 0
Nathan Wonsley 8 57 7.1 11 0
Pat Franklin 7 29 4.1 9 1
David Williams 6 91 15.2 25 0
Bobby Howard 5 60 12.0 29 0
Vince Heflin 3 42 14.0 15 0
Leonard Harris 3 52 17.3 23 0
KD Dunn 3 83 27.7 38 0
Ron Heller 1 1 1.0 1 1
Rick Mallory 1 9 9.0 9 0
Willie Gillespie 1 18 18.0 18 0
Total 245 2892 11.8 46 13


Kick Returns

Player Returns Yards Avg Long TD
Phil Freeman 31 582 18.8 33 0
Nathan Wonsley 10 208 20.8 29 0
Kevin Walker 8 146 18.3 26 0
Bobby Futrell 5 115 23.0 30 0
Bobby Howard 4 71 17.8 24 0
Leonard Harris 4 63 15.8 23 0
David Williams 2 29 14.5 15 0
Pat Franklin 3 23 7.7 18 0
Greg Allen 1 21 21.0 21 0
Calvin Magee 2 21 10.5 11 0
Vince Heflin 1 15 15.0 15 0
Craig Curry 1 6 6.0 6 0
Mack Boatner 1 2 2.0 2 0
KD Dunn 1 0 0 0 0
Ervin Randle 1 0 0 0 0
Total 75 1302 17.4 33 0


Punt Returns

Player Returns Yards Avg Long FC
Bobby Futrell 14 67 4.8 12 5
Kevin Walker 9 27 3.0 10 0
Leonard Harris 3 16 5.3 8 0
Total 26 110 4.2 12 5


Kicking

Player 0-19 20-29 30-39 40-49 50+ Total PAT
Donald Igwebuike 0-0 5-5 7-8 3-6 2-5 17-24 26-27


Punting

Player Punts Yards Avg Long TB In 20
Frank Garcia 77 3089 40.1 60 8 19
Ron Springs 1 43 43.0 43 0 0
Total 78 3132 40.2 60 8 19


Defensive Statistics

Player Solo Ast. Total Int Yds PD Sacks S A T
Scot Brantley 0 0 127 2 65 6 0 0 0 2
Keith Browner 0 0 64 1 16 7 4.0 0 0 0
John Cannon 0 0 29 0 0 3 2.0 0 0 0
Jeremiah Castille 0 0 38 0 0 12 0 0 0 3
Craig Curry 0 0 57 2 0 6 0 0 0 3
Jeff Davis 0 0 136 1 0 3 0 0 0 0
Ricky Easmon 0 0 17 1 0 1 0 0 0 7
Bobby Futrell 0 0 13 0 0 1 0 0 0 6
Vince Heflin 0 0 0 0 0 0 0 0 0 1
Ron Holmes 0 0 68 0 0 1 2.5 0 0 0
Rod Jones 0 0 80 1 0 14 0 0 0 4
Kevin Kellin 0 0 6 0 0 0 2.0 0 0 0
Tyrone Keys 0 0 18 0 0 1 0 0 0 0
David Logan 0 0 60 0 0 0 2.0 0 0 0
Calvin Magee 0 0 0 0 0 0 0 0 0 1
Rick Mallory 0 0 0 0 0 0 0 0 0 2
Vito McKeever 0 0 28 3 12 12 0 0 0 9
Karl Morgan 0 0 8 0 0 1 0 0 0 2
Kevin Murphy 0 0 29 0 0 0 0 0 0 18
Bob Nelson 0 0 50 0 0 1 1.0 0 0 0
Ervin Randle 0 0 30 0 0 0 0.5 0 0 21
Ivory Sully 0 0 51 0 0 4 0 0 0 3
Craig Swoope 0 0 61 1 23 4 1.0 0 0 0
Jackie Walker 0 0 32 0 0 0 0 0 0 5
Kevin Walker 0 0 0 0 0 1 0 0 0 5
Chris Washington 0 0 94 1 12 4 4.0 0 0 3
David Williams 0 0 0 0 0 0 0 0 0 2
Nathan Wonsley 0 0 0 0 0 0 0 0 0 1
George Yarno 0 0 0 0 0 0 0 0 0 4
Total 0 0 1096 13 128 82 19.0 0 0 102
 
© 2008 www.PewterKrew.com. All rights reserved. This site is not affiliated with the Tampa Bay Buccaneers. Created by Brio Design