header
Saints.gif Falcons Bears Packers Broncos Panthers Seahawks Cowboys Chiefs Vikings Lions Saints Panthers Falcons Chargers Raiders Home | Message Board | Draft Central  
History of Rules
MEMBERSHIP
Member Login
Create Account
Forgot Password?
CONTENT SECTIONS
Home
Archives
News Feed
Web Links
THE FAN ZONE
Merchandise
Fan Forums
Fan Galleries
Member Blogs
Season
Season Schedule
Roster
Depth Chart
2008 NFL Draft
Coaches
Stats
Salary Cap
History
History
Draft
Coaching
Rosters
All-Time Roster
Team Leaders
Win-Loss Records
Stats
Box Scores
Football 101
Guide to Football
Player Positions
Digest of Rules
Penalty Summary
Official Signals
NFL Tiebreakers
The Salary Cap
NFL QB Rating
Superbowl Champions
MULTIMEDIA
Exclusive Photos
Video Vault
DOWNLOADS
Wallpapers
Playbooks
Team Logos
EA Covers
YOUR BUCCANEERS
Bucs Gear
Stadium Info
Ticket Info
One Buc Place
GAMEDAY
Injury Report
Live Odds
Power Rankings
TAILGATING
Where to Watch
Recipes
CONTACT
Advertise with Us
Contact Us
Link to Us
Get Published
LEGAL
About Us
Privacy Policy
Terms of Use
Support PewterKrew
Forum Rules
#
#
Home arrow Stats arrow 1989 Team Stats


1989 Team Stats PDF Print E-mail
Written by Administrator   
Saturday, 24 May 2008

 

Passing

Player Att Comp Comp % Yards TD Int Rating
Vinny Testaverde 480 258 53.8 3133 20 22 68.9
Joe Ferguson 90 44 48.9 533 3 6 50.8
Total 570 302 53.0 3666 23 28 66


Rushing

Player Rushes Yards Avg Long TD
Lars Tate 167 589 3.5 48 8
William Howard 108 357 3.3 15 1
James Wilder 70 244 3.5 14 0
Sylvester Stamps 29 141 4.9 21 1
Vinny Testaverde 25 139 5.6 16 0
Don Smith 7 37 5.3 17 0
Joe Ferguson 4 6 1.5 7 0
Danny Peebles 2 -6 -3.0 1 0
Total 412 1507 3.7 48 10


Receiving

Player Recept. Yards Avg Long TD
Mark Carrier 86 1422 16.5 78 9
Bruce Hill 50 673 13.5 53 5
James Wilder 36 335 9.3 27 3
William Howard 30 188 6.3 18 1
Ron Hall 30 331 11.0 32 2
Sylvester Stamps 14 82 5.9 21 0
Willie Drewery 14 157 11.2 18 1
Lars Tate 11 75 6.8 19 1
William Harris 11 102 9.3 21 1
Danny Peebles 11 180 16.4 32 0
Don Smith 7 110 15.7 44 0
Alvin Mitchell 1 11 11.0 11 0
Total 301 3666 12.2 78 23


Kick Returns

Player Returns Yards Avg Long TD
Donnie Elder 40 685 17.1 30 0
Sylvester Stamps 9 145 16.1 36 0
William Howard 5 82 16.4 19 0
Bobby Futrell 4 58 14.5 22 0
James Wilder 2 42 21.0 23 0
Willie Drewery 1 26 26.0 26 0
Frank Pillow 1 17 17.0 17 0
Total 62 1055 17.0 36 0


Punt Returns

Player Returns Yards Avg Long FC
Willie Drewery 20 220 11.0 55 2
Bobby Futrell 12 76 6.3 15 2
Total 32 296 9.3 55 4


Kicking

Player 0-19 20-29 30-39 40-49 50+ Total PAT
Donald Igwebuike 0-0 9-9 6-6 5-10 2-3 22-28 33-35


Punting

Player Punts Yards Avg Long TB In 20
Chris Mohr 84 3311 39.4 58 3 10
Total 84 3311 39.4 58 3 10


Defensive Statistics

Player Solo Ast. Total Int Yds PD Sacks S A T
Ervin Randle 74 40 114 0 0 1 1.0 0 0 0
Eugene Marve 71 35 106 0 0 8 0 0 0 0
Mark Robinson 72 32 104 6 44 22 2.5 0 0 0
Rod Jones 75 17 92 0 0 12 0 0 0 4
Harry Hamilton 66 24 90 6 70 17 2.0 0 0 0
Kevin Murphy 64 19 83 0 0 0 6.0 0 0 0
Winston Moss 53 19 72 0 0 6 5.5 0 0 0
Ricky Reynolds 66 5 71 5 87 21 0 0 0 2
Reuben Davis 52 9 61 1 13 2 3.0 0 0 0
Curt Jarvis 27 10 37 0 0 1 3.0 0 0 0
Bobby Futrell 23 9 32 1 1 5 0 0 0 2
Robert Goff 22 9 31 0 0 0 4.0 0 0 0
Donnie Elder 26 3 29 1 0 4 0 0 0 23
Broderick Thomas 18 9 27 0 0 0 2.0 0 0 8
John Cannon 12 11 23 0 0 0 1.0 0 0 6
Shawn Lee 16 5 21 0 0 0 1.0 0 0 0
Rhondy Weston 12 9 21 0 0 3 0 0 0 0
Sherman Cocroft 11 2 13 0 0 1 0 0 0 11
Odie Harris 2 2 4 1 19 1 0 0 0 13
Henry Rolling 3 0 3 0 0 0 0 0 0 1
Sam Anno 1 0 1 0 0 0 0 0 0 28
Ray Seals 1 0 1 0 0 0 1.0 0 0 1
Sean Smith 1 0 1 0 0 0 1.0 0 0 0
Sidney Coleman 0 0 0 0 0 0 0 0 0 1
Ron Hall 0 0 0 0 0 0 0 0 0 6
William Harris 0 0 0 0 0 0 0 0 0 2
William Howard 0 0 0 0 0 0 0 0 0 2
Donald Igwebuike 0 0 0 0 0 0 0 0 0 1
Jamie Lawson 0 0 0 0 0 0 0 0 0 2
Alvin Mitchell 0 0 0 0 0 0 0 0 0 2
Chris Mohr 0 0 0 0 0 0 0 0 0 2
Pete Najarian 0 0 0 0 0 0 0 0 0 14
Danny Peebles 0 0 0 0 0 0 0 0 0 2
Frank Pillow 0 0 0 0 0 0 0 0 0 1
Don Smith 0 0 0 0 0 0 0 0 0 12
Sylvester Stamps 0 0 0 0 0 0 0 0 0 13
Harry Swayne 0 0 0 0 0 0 0 0 0 2
Jackie Walker 0 0 0 0 0 0 0 0 0 8
James Wilder 0 0 0 0 0 0 0 0 0 4
Total 768 269 1037 21 234 104 33.0 0 0 173
 
© 2008 www.PewterKrew.com. All rights reserved. This site is not affiliated with the Tampa Bay Buccaneers. Created by Brio Design