header
Saints.gif Falcons Bears Packers Broncos Panthers Seahawks Cowboys Chiefs Vikings Lions Saints Panthers Falcons Chargers Raiders Home | Message Board | Draft Central  
History of Rules
MEMBERSHIP
Member Login
Create Account
Forgot Password?
CONTENT SECTIONS
Home
Archives
News Feed
Web Links
THE FAN ZONE
Merchandise
Fan Forums
Fan Galleries
Member Blogs
Season
Season Schedule
Roster
Depth Chart
2008 NFL Draft
Coaches
Stats
Salary Cap
History
History
Draft
Coaching
Rosters
All-Time Roster
Team Leaders
Win-Loss Records
Stats
Box Scores
Football 101
Guide to Football
Player Positions
Digest of Rules
Penalty Summary
Official Signals
NFL Tiebreakers
The Salary Cap
NFL QB Rating
Superbowl Champions
MULTIMEDIA
Exclusive Photos
Video Vault
DOWNLOADS
Wallpapers
Playbooks
Team Logos
EA Covers
YOUR BUCCANEERS
Bucs Gear
Stadium Info
Ticket Info
One Buc Place
GAMEDAY
Injury Report
Live Odds
Power Rankings
TAILGATING
Where to Watch
Recipes
CONTACT
Advertise with Us
Contact Us
Link to Us
Get Published
LEGAL
About Us
Privacy Policy
Terms of Use
Support PewterKrew
Forum Rules
#
#
Home arrow Stats arrow 1997 Team Stats


1997 Team Stats PDF Print E-mail
Written by Administrator   
Saturday, 24 May 2008

 

Passing

Player Att Comp Comp % Yards TD Int Rating
Trent Dilfer 386 217 56.2 2555 21 11 82.8
Steve Walsh 17 6 35.3 58 0 1 21.2
Tommy Barnhardt 1 1 100.0 25 0 0 --
Total 404 224 55.4 2638 21 12 80.4


Rushing

Player Rushes Yards Avg Long TD
Warrick Dunn 224 978 4.4 76 4
Mike Alstott 176 665 3.8 47 7
Trent Dilfer 33 99 3.0 17 1
Errict Rhett 31 96 3.1 21 3
Reidel Anthony 5 84 16.8 26 0
Jerry Ellison 2 10 5.0 5 0
Karl Williams 1 5 5.0 5 0
Patrick Hape 1 1 1.0 1 0
Steve Walsh 6 -4 -.7 0 0
Total 479 1934 4.0 76 15


Receiving

Player Recept. Yards Avg Long TD
Warrick Dunn 39 462 11.8 59 3
Reidel Anthony 35 448 12.8 38 4
Horace Copeland 33 431 13.1 49 1
Karl Williams 33 486 14.7 55 4
Mike Alstott 23 178 7.7 26 3
Jackie Harris 19 197 10.4 39 1
Dave Moore 19 217 11.4 28 4
Robb Thomas 13 129 9.9 21 0
Patrick Hape 4 22 5.5 13 1
John Davis 3 35 11.7 16 0
Anthony Jordan 1 0 -- 0 0
Jerry Ellison 1 8 8.0 8 0
Tony Bouie 1 25 25.0 25 0
Total 224 2638 11.8 59 21


Kick Returns

Player Returns Yards Avg Long TD
Reidel Anthony 25 592 23.7 51 0
Karl Williams 15 277 18.5 28 0
Warrick Dunn 6 129 21.5 30 0
Jerry Ellison 2 61 30.5 49 0
Errict Rhett 1 16 16.0 16 0
Mike Alstott 1 0 -- 0 0
Steve White 1 0 -- 0 0
Total 51 1075 21.1 51 0


Punt Returns

Player Returns Yards Avg Long FC
Karl Williams 46 597 13.0 63 12
Warrick Dunn 5 48 9.6 25 0
Total 51 645 12.6 63 12


Kicking

Player 0-19 20-29 30-39 40-49 50+ Total PAT
Michael Husted 0-0 5-5 2-3 5-6 1-3 13-17 32-35


Punting

Player Punts Yards Avg Long TB In 20
Sean Landeta 54 2274 42.1 74 6 15
Tommy Barnhardt 29 1304 45.0 61 3 12
Total 83 3578 43.1 74 9 27


Defensive Statistics

Player Solo Ast. Total Int Yds PD Sacks S A T
Hardy Nickerson 108 86 194 0 0 4 1.0 0 0 0
Derrick Brooks 118 64 182 2 13 10 1.5 0 0 0
John Lynch 75 79 154 2 28 4 0 1 2 3
Brad Culpepper 42 38 80 0 0 0 8.5 0 0 0
Anthony Parker 46 29 75 1 5 11 1.0 0 0 0
Warren Sapp 45 23 68 0 0 1 10.5 0 0 0
Chidi Ahanotu 40 25 65 0 0 2 10.0 0 0 0
Charles Mincy 26 36 62 1 14 8 0 2 0 2
Donnie Abraham 32 29 61 5 16 20 0 1 1 2
Melvin Johnson 37 19 56 1 19 5 0 6 3 9
Rufus Porter 25 16 41 0 0 1 0.5 0 0 0
Regan Upshaw 23 12 35 0 0 2 7.5 0 0 0
Tyrone Legette 16 16 32 1 0 3 0 13 1 14
Jeff Gooch 17 12 29 0 0 0 0 6 4 10
Floyd Young 10 6 16 0 0 6 0 1 0 1
Tony Bouie 5 6 11 0 0 0 0 9 2 11
Steve White 5 6 11 0 0 0 0 0 0 0
Tyoka Jackson 6 4 10 0 0 0 2.5 0 0 0
Reggie Rusk 3 3 6 0 0 1 0 2 2 4
Shelton Quarles 3 2 5 0 0 0 0 9 7 16
Ronde Barber 1 2 3 0 0 0 0 0 0 0
Jason Maniecki 1 2 3 0 0 0 1.0 1 0 1
Greg Bellisari 1 1 2 0 0 0 0 1 1 2
Eric Curry 1 0 1 0 0 0 0 0 0 0
Marcus Jones 1 0 1 0 0 1 0 0 0 0
Tommy Barnhardt 0 0 0 0 0 0 0 1 0 1
John Davis 0 0 0 0 0 0 0 1 0 1
Jerry Ellison 0 0 0 0 0 0 0 3 2 5
Kenny Gant 0 0 0 0 0 0 0 3 1 4
Michael Husted 0 0 0 0 0 0 0 7 0 7
Sean Landeta 0 0 0 0 0 0 0 1 0 1
Dave Moore 0 0 0 0 0 0 0 3 2 5
Alshermond Singleton 0 0 0 0 0 0 0 4 0 4
Robb Thomas 0 0 0 0 0 0 0 7 0 7
Total 687 516 1203 13 95 79 44.0 82 28 110
 
© 2008 www.PewterKrew.com. All rights reserved. This site is not affiliated with the Tampa Bay Buccaneers. Created by Brio Design