header
Saints.gif Falcons Bears Packers Broncos Panthers Seahawks Cowboys Chiefs Vikings Lions Saints Panthers Falcons Chargers Raiders Home | Message Board | Draft Central  
History of Rules
MEMBERSHIP
Member Login
Create Account
Forgot Password?
CONTENT SECTIONS
Home
Archives
News Feed
Web Links
THE FAN ZONE
Merchandise
Fan Forums
Fan Galleries
Member Blogs
Season
Season Schedule
Roster
Depth Chart
2008 NFL Draft
Coaches
Stats
Salary Cap
History
History
Draft
Coaching
Rosters
All-Time Roster
Team Leaders
Win-Loss Records
Stats
Box Scores
Football 101
Guide to Football
Player Positions
Digest of Rules
Penalty Summary
Official Signals
NFL Tiebreakers
The Salary Cap
NFL QB Rating
Superbowl Champions
MULTIMEDIA
Exclusive Photos
Video Vault
DOWNLOADS
Wallpapers
Playbooks
Team Logos
EA Covers
YOUR BUCCANEERS
Bucs Gear
Stadium Info
Ticket Info
One Buc Place
GAMEDAY
Injury Report
Live Odds
Power Rankings
TAILGATING
Where to Watch
Recipes
CONTACT
Advertise with Us
Contact Us
Link to Us
Get Published
LEGAL
About Us
Privacy Policy
Terms of Use
Support PewterKrew
Forum Rules
#
#
Home arrow Stats arrow 2001 Team Stats


2001 Team Stats PDF Print E-mail
Written by Administrator   
Saturday, 24 May 2008

 

Passing

Player Att Comp Comp % Yards TD Int Rating
Brad Johnson 559 340 60.8 3406 13 11 77.7
Shaun King 31 21 67.7 210 0 1 73.3
Mark Royals 1 1 100.0 5 0 0 --
Martin Gramatica 1 0 -- 0 0 0 --
Total 592 362 61.1 3621 13 12 77.4


Rushing

Player Rushes Yards Avg Long TD
Mike Alstott 165 680 4.1 39 10
Warrick Dunn 158 447 2.8 21 3
Brad Johnson 39 120 3.1 21 3
Aaron Stecker 24 72 3.0 17 1
Rabih Abdullah 11 40 3.6 12 0
Reidel Anthony 3 22 7.3 16 0
Jameel Cook 2 2 1.0 2 0
Shaun King 5 -12 -2.4 0 0
Total 407 1371 3.4 39 17


Receiving

Player Recept. Yards Avg Long TD
Keyshawn Johnson 106 1266 11.9 47 1
Warrick Dunn 68 557 8.2 31 3
Jacquez Green 36 402 11.2 35 1
Mike Alstott 35 231 6.6 19 1
Dave Moore 35 285 8.1 29 4
Karl Williams 24 314 13.1 42 1
Jameel Cook 17 89 5.2 16 0
Reidel Anthony 13 162 12.5 35 0
Aaron Stecker 10 101 10.1 35 1
Frank Murphy 8 71 8.9 20 1
Todd Yoder 4 48 12.0 24 0
Milton Wynn 4 69 17.3 36 0
Rabih Abdullah 2 26 13.0 14 0
Total 362 3621 10.0 47 13


Kick Returns

Player Returns Yards Avg Long TD
Frank Murphy 20 445 22.3 39 0
Dwight Smith 16 355 22.2 45 0
Aaron Stecker 9 259 28.8 86 0
Rabih Abdullah 5 92 18.4 29 0
Karl Williams 2 35 17.5 22 0
Todd Washington 1 22 22.0 22 0
Steve White 1 0 -- 0 0
Total 54 1208 22.4 86 0


Punt Returns

Player Returns Yards Avg Long FC
Karl Williams 35 366 10.5 84 13
Reidel Anthony 3 12 4.0 7 1
Total 38 378 9.9 84 14


Kicking

Player 0-19 20-29 30-39 40-49 50+ Total PAT
Doug Brien 0-0 2-2 1-1 2-3 0-0 5-6 2-2
Martin Gramatica 0-0 9-10 9-9 5-7 0-3 23-29 28-28


Punting

Player Punts Yards Avg Long TB In 20
Mark Royals 83 3382 40.7 61 8 26
Total 83 3382 40.7 61 8 26


Defensive Statistics

Player Solo Ast. Total Int Yds PD Sacks S A T
Derrick Brooks 110 55 165 3 65 11 0 0 0 0
Jamie Duncan 79 51 130 1 9 5 2.0 1 2 3
John Lynch 70 35 105 3 21 8 1.0 1 0 1
Ronde Barber 64 27 91 10 86 29 1.0 4 0 4
Dexter Jackson 52 26 78 4 42 11 2.5 1 0 1
Shelton Quarles 35 42 77 1 98 3 2.0 7 2 9
Simeon Rice 43 21 64 0 0 8 11.0 0 0 0
Anthony McFarland 30 29 59 0 0 2 3.5 0 0 0
Brian Kelly 43 11 54 0 0 8 1.5 7 2 9
Warren Sapp 31 22 53 0 0 0 6.0 0 0 0
Nate Webster 34 19 53 0 0 4 0 6 3 9
Donnie Abraham 32 13 45 6 98 17 0 0 0 0
Steve White 21 23 44 0 0 3 4.5 0 0 0
Marcus Jones 18 21 39 0 0 2 3.0 0 0 0
Alshermond Singleton 17 15 32 0 0 2 1.0 8 3 11
John Howell 15 11 26 0 0 0 0 11 1 12
James Cannida 13 9 22 0 0 0 0 0 0 0
Jeff Gooch 10 3 13 0 0 0 0.5 8 8 16
David Gibson 5 4 9 0 0 0 0 5 5 10
Chartric Darby 5 3 8 0 0 0 2.0 0 1 1
Ellis Wyms 2 5 7 0 0 0 0 0 0 0
Corey Ivy 3 3 6 0 0 0 0 0 0 0
Dwight Smith 4 1 5 0 0 3 0 17 5 22
Eric Vance 2 0 2 0 0 0 0 4 2 6
Rabih Abdullah 0 0 0 0 0 0 0 17 4 21
Marc Cerqua 0 0 0 0 0 0 0 1 1 2
Sean McDermott 0 0 0 0 0 0 0 2 3 5
Frank Murphy 0 0 0 0 0 0 0 2 0 2
Aaron Stecker 0 0 0 0 0 0 0 2 1 3
Todd Yoder 0 0 0 0 0 0 0 9 3 12
Total 738 449 1187 28 419 116 41.5 113 46 159
 
© 2008 www.PewterKrew.com. All rights reserved. This site is not affiliated with the Tampa Bay Buccaneers. Created by Brio Design