header
Saints.gif Falcons Bears Packers Broncos Panthers Seahawks Cowboys Chiefs Vikings Lions Saints Panthers Falcons Chargers Raiders Home | Message Board | Draft Central  
History of Rules
MEMBERSHIP
Member Login
Create Account
Forgot Password?
CONTENT SECTIONS
Home
Archives
News Feed
Web Links
THE FAN ZONE
Merchandise
Fan Forums
Fan Galleries
Member Blogs
Season
Season Schedule
Roster
Depth Chart
2008 NFL Draft
Coaches
Stats
Salary Cap
History
History
Draft
Coaching
Rosters
All-Time Roster
Team Leaders
Win-Loss Records
Stats
Box Scores
Football 101
Guide to Football
Player Positions
Digest of Rules
Penalty Summary
Official Signals
NFL Tiebreakers
The Salary Cap
NFL QB Rating
Superbowl Champions
MULTIMEDIA
Exclusive Photos
Video Vault
DOWNLOADS
Wallpapers
Playbooks
Team Logos
EA Covers
YOUR BUCCANEERS
Bucs Gear
Stadium Info
Ticket Info
One Buc Place
GAMEDAY
Injury Report
Live Odds
Power Rankings
TAILGATING
Where to Watch
Recipes
CONTACT
Advertise with Us
Contact Us
Link to Us
Get Published
LEGAL
About Us
Privacy Policy
Terms of Use
Support PewterKrew
Forum Rules
#
#
Home arrow Stats arrow 2002 Team Stats


2002 Team Stats PDF Print E-mail
Written by Administrator   
Saturday, 24 May 2008

 

Passing

Player Att Comp Comp % Yards TD Int Rating
Brad Johnson 451 281 62.3 3049 22 6 92.9
Rob Johnson 88 57 64.8 536 1 2 75.8
Shaun King 27 10 37.0 80 0 1 30
Tom Tupa 1 0 -- 0 0 1 --
Total 567 348 61.4 3665 23 10 86.3


Rushing

Player Rushes Yards Avg Long TD
Michael Pittman 204 718 3.5 21 1
Mike Alstott 146 548 3.8 32 5
Aaron Stecker 28 174 6.2 59 0
Rob Johnson 14 73 5.2 21 0
Brad Johnson 13 30 2.3 6 0
Shaun King 4 25 6.3 15 0
Keenan McCardell 1 3 3.0 3 0
Karl Williams 3 -5 -1.7 0 0
Tom Tupa 1 -9 -9.0 -9 0
Total 414 1557 3.8 59 6


Receiving

Player Recept. Yards Avg Long TD
Keyshawn Johnson 76 1058 13.9 76 5
Keenan McCardell 61 670 11.0 65 6
Michael Pittman 59 477 8.1 64 0
Joe Jurevicius 37 423 11.4 26 4
Mike Alstott 35 242 6.9 44 2
Ken Dilger 34 329 9.7 40 2
Rickey Dudley 16 192 12.0 35 3
Aaron Stecker 13 69 5.3 12 0
Karl Williams 7 77 11.0 17 1
Jameel Cook 4 43 10.8 14 0
Reggie Barlow 3 23 7.7 13 0
Todd Yoder 2 26 13.0 16 0
Travis Stephens 1 6 6.0 6 0
Total 348 3635 10.4 76 23


Kick Returns

Player Returns Yards Avg Long TD
Aaron Stecker 36 923 25.6 67 0
Dwight Smith 5 104 20.8 25 0
Karl Williams 3 49 16.3 23 0
Todd Yoder 1 9 9.0 9 0
Total 45 1085 24.1 67 0


Punt Returns

Player Returns Yards Avg Long FC
Karl Williams 43 410 9.5 56 20
Dexter Jackson 1 21 21.0 21 0
Charles Lee 0 0 -- 0 0
Total 44 431 9.8 56 20


Kicking

Player 0-19 20-29 30-39 40-49 50+ Total PAT
Martin Gramatica 0-0 7-8 14-15 6-10 5-6 32-39 32-32


Punting

Player Punts Yards Avg Long TB In 20
Tom Tupa 90 3946 43.8 71 12 30
Martin Gramatica 1 23 23.0 23 0 1
Total 91 3969 43.6 71 12 31


Defensive Statistics

Player Solo Ast. Total Int Yds PD Sacks S A T
Derrick Brooks 117 53 170 5 218 15 1.0 0 0 0
Shelton Quarles 84 75 159 2 29 5 1.0 0 0 0
John Lynch 50 46 96 3 0 12 0 0 0 0
Ronde Barber 71 24 95 2 9 21 3.0 5 2 7
Alshermond Singleton 54 35 89 1 0 3 1.0 3 0 3
Dexter Jackson 67 19 86 3 101 10 0 0 0 0
Brian Kelly 61 17 78 8 68 23 1.0 0 0 0
Warren Sapp 45 33 78 2 0 3 7.5 0 0 0
Simeon Rice 45 30 75 1 30 11 15.5 0 0 0
Greg Spires 22 25 47 0 0 1 3.5 0 0 0
Ellis Wyms 18 20 38 0 0 0 5.5 0 0 0
Nate Webster 23 10 33 0 0 0 0 12 4 16
Chartric Darby 20 12 32 0 0 1 1.5 0 0 0
Anthony McFarland 14 18 32 0 0 1 1.5 0 0 0
Dwight Smith 25 4 29 4 39 10 0 17 3 20
John Howell 15 2 17 0 0 2 0 6 6 12
Devone Claybrooks 4 3 7 0 0 0 0 0 0 0
Buck Gurley 0 2 2 0 0 0 0 0 0 0
Ryan Nece 1 1 2 0 0 0 0 9 2 11
Corey Smith 1 1 2 0 0 0 1.0 0 0 0
Corey Ivy 0 1 1 0 0 1 0 19 4 23
Darian Barnes 0 0 0 0 0 0 0 2 1 3
Marco Battaglia 0 0 0 0 0 0 0 1 0 1
Ryan Benjamin 0 0 0 0 0 0 0 2 0 2
Jameel Cook 0 0 0 0 0 0 0 1 0 1
Casey Crawford 0 0 0 0 0 0 0 1 0 1
David Gibson 0 0 0 0 0 0 0 2 1 3
Jack Golden 0 0 0 0 0 0 0 12 1 13
Martin Gramatica 0 0 0 0 0 0 0 3 0 3
Jermaine Phillips 0 0 0 0 0 0 0 13 1 14
Aaron Stecker 0 0 0 0 0 0 0 13 6 19
Tom Tupa 0 0 0 0 0 0 0 1 2 3
Tim Wansley 0 0 0 0 0 0 0 0 1 1
Todd Yoder 0 0 0 0 0 0 0 12 3 15
Total 737 431 1168 31 494 119 43.0 134 37 171
 
© 2008 www.PewterKrew.com. All rights reserved. This site is not affiliated with the Tampa Bay Buccaneers. Created by Brio Design