Salary Cap
| Adams, Blue | Base Salary | Bonus | Amortized Bonus |
Other Bonus |
Cap Value |
| 2006 | $425,000 | ||||
| 2007 | RFA | ||||
| Allen, Will | Base Salary | Bonus | Amortized Bonus |
Other Bonus |
Cap Value |
| 2006 | $425,000 | ||||
| 2007 | $1,200,000 | ||||
| 2008 | $1,300,000 | ||||
| Alstott, Mike | Base Salary | Bonus | Amortized Bonus |
Other Bonus |
Cap Value |
| 2006 | $1,500,000 | ||||
| 2007 | $1,500,000 | ||||
| Askew, BJ | Base Salary | Bonus | Amortized Bonus |
Other Bonus |
Cap Value |
| 2007 | $595,000 | ||||
| 2008 | $625,000 | ||||
| Barber, Ronde | Base Salary | Bonus | Amortized Bonus |
Other Bonus |
Cap Value |
| 2006 | $4,000,000 | ||||
| 2007 | $3,000,000 | ||||
| 2008 | $3,000,000 | ||||
| 2009 | $3,000,000 | ||||
| 2010 | $3,000,000 | ||||
| Becht, Anthony | Base Salary | Bonus | Amortized Bonus |
Other Bonus |
Cap Value |
| 2006 | $600,000 | $506,160 | |||
| 2007 | $1,530,000 | $6,160 | |||
| 2008 | $960,000 | $6,160 | |||
| 2009 | $1,140,000 | $6,160 | |||
| 2010 | $1,320,000 | ||||
| Benjamin, Evan | Base Salary | Bonus | Amortized Bonus |
Other Bonus |
Cap Value |
| 2007 | $285,000 | ||||
| 2008 | $370,000 | ||||
| Bidwell, Josh | Base Salary | Bonus | Amortized Bonus |
Other Bonus |
Cap Value |
| 2006 | $585,000 | $100,000 | |||
| 2007 | $720,000 | ||||
| 2008 | $780,000 | ||||
| 2009 | $1,000,000 | ||||
| 2010 | $1,000,000 | ||||
| 2011 | $1,500,000 | ||||
| Boger, Tra | Base Salary | Bonus | Amortized Bonus |
Other Bonus |
Cap Value |
| 2007 | $285,000 | ||||
| 2008 | $370,000 | ||||
| Bolden, Juran | Base Salary | Bonus | Amortized Bonus |
Other Bonus |
Cap Value |
| 2006 | $710,000 | $5,720 | |||
| 2007 | $1,000,000 | $5,720 | |||
| 2008 | $1,072,000 | $5,720 | |||
| 2009 | $1,273,000 | $5,720 | |||
| 2010 | $1,474,000 | $5,720 | |||
| Boston, David | Base Salary | Bonus | Amortized Bonus |
Other Bonus |
Cap Value |
| 2007 | $595,000 | ||||
| Bouknight, Jovon | Base Salary | Bonus | Amortized Bonus |
Other Bonus |
Cap Value |
| 2007 | $285,000 | ||||
| 2008 | $370,000 | ||||
| Bradley, Jon | Base Salary | Bonus | Amortized Bonus |
Other Bonus |
Cap Value |
| 2006 | $425,000 | ||||
| 2007 | $510,000 | ||||
| Brooks, Derrick | Base Salary | Bonus | Amortized Bonus |
Other Bonus |
Cap Value |
| 2006 | $3,000,000 | $5,720 | |||
| 2007 | $3,000,000 | $5,720 | |||
| 2008 | $3,000,000 | $5,720 | |||
| 2009 | $3,000,000 | $5,720 | |||
| Bryant, Matt | Base Salary | Bonus | Amortized Bonus |
Other Bonus |
Cap Value |
| 2006 | $800,000 | $5,720 | |||
| 2007 | $1,000,000 | $5,720 | |||
| 2008 | $1,000,000 | $5,720 | |||
| 2009 | $1,100,000 | $5,720 | |||
| 2010 | $1,100,000 | $5,720 | |||
| Buchanon, Phillip | Base Salary | Bonus | Amortized Bonus |
Other Bonus |
Cap Value |
| 2006 | $585,000 | ||||
| 2007 | $845,000 | ||||
| 2008 | $1,905,000 | ||||
| Buenning, Dan | Base Salary | Bonus | Amortized Bonus |
Other Bonus |
Cap Value |
| 2006 | $350,000 | ||||
| 2007 | $435,000 | ||||
| 2008 | $460,000 | ||||
| 2009 | $545,000 | ||||
| Campbell, Darrell | Base Salary | Bonus | Amortized Bonus |
Other Bonus |
Cap Value |
| Carter, Kevin | Base Salary | Bonus | Amortized Bonus |
Other Bonus |
Cap Value |
| 2007 | $5,200,001 | ||||
| 2008 | $3,800,000 | ||||
| 2009 | $4,000,000 | ||||
| 2010 | $4,000,000 | ||||
| Cash, Antoine | Base Salary | Bonus | Amortized Bonus |
Other Bonus |
Cap Value |
| 2006 | $350,000 | ||||
| 2007 | $435,000 | ||||
| Chukwurah, Patrick | Base Salary | Bonus | Amortized Bonus |
Other Bonus |
Cap Value |
| 2007 | $700,054 | ||||
| 2008 | $700,054 | ||||
| 2009 | $1,000,054 | ||||
| 2010 | $1,100,054 | ||||
| 2011 | $1,500,054 | ||||
| Clayton, Michael | Base Salary | Bonus | Amortized Bonus |
Other Bonus |
Cap Value |
| 2006 | $530,000 | ||||
| 2007 | $755,000 | ||||
| 2008 | $980,000 | ||||
| 2009 | $1,000,000 | ||||
| Clinkscale, Jonathan | Base Salary | Bonus | Amortized Bonus |
Other Bonus |
Cap Value |
| 2007 | $285,000 | ||||
| 2008 | $370,000 | ||||
| Cox, Torrie | Base Salary | Bonus | Amortized Bonus |
Other Bonus |
Cap Value |
| 2006 | $500,000 | ||||
| 2007 | $595,027 | ||||
| 2008 | $647,027 | ||||
| 2009 | $850,027 | ||||
| 2010 | $1,149,027 | ||||
| Colmer, Chris # | Base Salary | Bonus | Amortized Bonus |
Other Bonus |
Cap Value |
| 2006 | $350,000 | ||||
| 2007 | $385,000 | ||||
| 2008 | $460,000 | ||||
| 2009 | $545,000 | ||||
| Davis, Anthony | Base Salary | Bonus | Amortized Bonus |
Other Bonus |
Cap Value |
| 2006 | $425,000 | $6,160 | |||
| 2007 | $1,250,000 | $6,160 | |||
| 2008 | $800,000 | $6,160 | |||
| Davis, Sammy | Base Salary | Bonus | Amortized Bonus |
Other Bonus |
Cap Value |
| 2007 | $595,000 | ||||
| Economos, Andrew | Base Salary | Bonus | Amortized Bonus |
Other Bonus |
Cap Value |
| 2007 | $360,000 | ||||
| Eugene, Bruce | Base Salary | Bonus | Amortized Bonus |
Other Bonus |
Cap Value |
| 2007 | $285,000 | ||||
| 2008 | $370,000 | ||||
| Galloway, Joey | Base Salary | Bonus | Amortized Bonus |
Other Bonus |
Cap Value |
| 2006 | $1,660,000 | $350,000 | |||
| 2007 | $1,200,000 | ||||
| 2008 | $1,767,000 | ||||
| 2009 | $2,000,000 | ||||
| Jeff Garcia | Base Salary | Bonus | Amortized Bonus |
Other Bonus |
Cap Value |
| 2007 | $2,000,000 | ||||
| 2008 | $2,000,000 | ||||
| Goldsberry, Jon | Base Salary | Bonus | Amortized Bonus |
Other Bonus |
Cap Value |
| 2007 | $285,000 | ||||
| 2008 | $370,000 | ||||
| Gradkowski, Bruce | Base Salary | Bonus | Amortized Bonus |
Other Bonus |
Cap Value |
| 2006 | $275,000 | ||||
| 2007 | $360,000 | ||||
| 2008 | $445,000 | ||||
| 2009 | $530,000 | ||||
| Graham, Earnest | Base Salary | Bonus | Amortized Bonus |
Other Bonus |
Cap Value |
| 2006 | $425,000 | ||||
| 2007 | $510,000 | ||||
| 2008 | $605,000 | ||||
| Haye, Jovan | Base Salary | Bonus | Amortized Bonus |
Other Bonus |
Cap Value |
| 2006 | $350,000 | ||||
| 2007 | $435,000 | ||||
| Hendricks, Carlos | Base Salary | Bonus | Amortized Bonus |
Other Bonus |
Cap Value |
| 2007 | $285,000 | ||||
| 2008 | $370,000 | ||||
| Hill, Efrem | Base Salary | Bonus | Amortized Bonus |
Other Bonus |
Cap Value |
| 2007 | $285,000 | ||||
| 2008 | $370,000 | ||||
| Hilliard, Ike | Base Salary | Bonus | Amortized Bonus |
Other Bonus |
Cap Value |
| 2006 | $710,000 | ||||
| 2007 | $900,000 | ||||
| 2008 | $1,000,000 | ||||
| 2009 | $1,000,000 | ||||
| Hovan, Chris | Base Salary | Bonus | Amortized Bonus |
Other Bonus |
Cap Value |
| 2006 | $1,400,000 | ||||
| 2007 | $1,000,000 | ||||
| 2008 | $1,600,000 | ||||
| 2009 | $3,000,000 | ||||
| 2010 | $4,000,000 | ||||
| Jenkins, Julian | Base Salary | Bonus | Amortized Bonus |
Other Bonus |
Cap Value |
| 2006 | $275,000 | ||||
| 2007 | $360,000 | ||||
| 2008 | $445,000 | ||||
| 2009 | $530,000 | ||||
| Johnson, Adam | Base Salary | Bonus | Amortized Bonus |
Other Bonus |
Cap Value |
| 2007 | $285,000 | ||||
| 2008 | $370,000 | ||||
| Jolley, Doug | Base Salary | Bonus | Amortized Bonus |
Other Bonus |
Cap Value |
| 2006 | $795,000 | ||||
| 2007 | UFA | ||||
| Jones, Mark | Base Salary | Bonus | Amortized Bonus |
Other Bonus |
Cap Value |
| 2006 | $425,000 | ||||
| 2007 | $510,000 | ||||
| Joseph, Davin | Base Salary | Bonus | Amortized Bonus |
Other Bonus |
Cap Value |
| 2006 | $275,000 | ||||
| 2007 | $1,075,000 | ||||
| 2008 | $1,290,000 | ||||
| 2009 | $1,505,000 | ||||
| 2010 | $1,720,000 | ||||
| June, Cato | Base Salary | Bonus | Amortized Bonus |
Other Bonus |
Cap Value |
| 2007 | $1,000,000 | ||||
| 2008 | $1,000,000 | ||||
| 2009 | $1,000,000 | ||||
| Kelly, Brian | Base Salary | Bonus | Amortized Bonus |
Other Bonus |
Cap Value |
| 2006 | $2,400,000 | $400,000 | |||
| 2007 | $2,600,000 | ||||
| 2008 | $3,200,000 | ||||
| Lehr, Matt | Base Salary | Bonus | Amortized Bonus |
Other Bonus |
Cap Value |
| 2007 | $595,000 | ||||
| Lucas, Chad | Base Salary | Bonus | Amortized Bonus |
Other Bonus |
Cap Value |
| 2007 | $285,000 | ||||
| 2008 | $370,000 | ||||
| Mallard, Wesly | Base Salary | Bonus | Amortized Bonus |
Other Bonus |
Cap Value |
| 2006 | $585,000 | ||||
| 2007 | UFA | ||||
| McCown, Luke | Base Salary | Bonus | Amortized Bonus |
Other Bonus |
Cap Value |
| 2006 | $425,000 | ||||
| 2007 | $510,000 | ||||
| 2008 | $545,000 | ||||
| Mihlhauser, Nick | Base Salary | Bonus | Amortized Bonus |
Other Bonus |
Cap Value |
| 2006 | $275,000 | ||||
| 2007 | $360,000 | ||||
| 2008 | $445,000 | ||||
| Moore, Dave | Base Salary | Bonus | Amortized Bonus |
Other Bonus |
Cap Value |
| 2006 | $810,000 | ||||
| 2007 | UFA | ||||
| Nece, Ryan | Base Salary | Bonus | Amortized Bonus |
Other Bonus |
Cap Value |
| 2006 | $700,000 | ||||
| 2007 | $900,000 | ||||
| 2008 | $1,100,000 | ||||
| 2009 | $1,300,000 | ||||
| Nicholson, Donte | Base Salary | Bonus | Amortized Bonus |
Other Bonus |
Cap Value |
| 2006 | $350,000 | ||||
| 2007 | $435,000 | ||||
| Owens, Chad | Base Salary | Bonus | Amortized Bonus |
Other Bonus |
Cap Value |
| 2006 | $360,000 | ||||
| 2007 | $445,000 | ||||
| Pearson, Kalvin | Base Salary | Bonus | Amortized Bonus |
Other Bonus |
Cap Value |
| Penn, Donald | Base Salary | Bonus | Amortized Bonus |
Other Bonus |
Cap Value |
| 2006 | $275,000 | ||||
| 2007 | $360,000 | ||||
| Petitgout, Luke | Base Salary | Bonus | Amortized Bonus |
Other Bonus |
Cap Value |
| 2007 | $2,000,000 | ||||
| 2008 | $2,500,000 | ||||
| 2009 | $3,500,000 | ||||
| Phillips, Jermaine | Base Salary | Bonus | Amortized Bonus |
Other Bonus |
Cap Value |
| 2006 | $1,350,000 | ||||
| 2007 | $1,750,000 | ||||
| 2008 | $2,050,000 | ||||
| Pittman, Michael | Base Salary | Bonus | Amortized Bonus |
Other Bonus |
Cap Value |
| 2006 | $710,000 | ||||
| 2007 | $1,000,000 | ||||
| 2008 | $1,070,000 | ||||
| 2009 | $1,270,000 | ||||
| Plummer, Jake | Base Salary | Bonus | Amortized Bonus |
Other Bonus |
Cap Value |
| 2007 | $5,300,000 | ||||
| 2008 | $4,800,000 | ||||
| 2009 | $5,800,000 | ||||
| Quarles, Shelton | Base Salary | Bonus | Amortized Bonus |
Other Bonus |
Cap Value |
| 2006 | $1,300,000 | $200,000 | |||
| 2007 | $1,300,000 | ||||
| Rattay, Tim | Base Salary | Bonus | Amortized Bonus |
Other Bonus |
Cap Value |
| 2006 | $800,000 | ||||
| 2007 | UFA | ||||
| Rice, Simeon | Base Salary | Bonus | Amortized Bonus |
Other Bonus |
Cap Value |
| 2006 | $6,000,000 | ||||
| 2007 | $7,250,000 | ||||
| Roland, Dennis | Base Salary | Bonus | Amortized Bonus |
Other Bonus |
Cap Value |
| 2007 | $285,000 | ||||
| 2008 | $370,000 | ||||
| Ruud, Barrett | Base Salary | Bonus | Amortized Bonus |
Other Bonus |
Cap Value |
| 2006 | $350,000 | ||||
| 2007 | $435,000 | ||||
| 2008 | $475,500 | ||||
| 2009 | $558,250 | ||||
| Simms, Chris | Base Salary | Bonus | Amortized Bonus |
Other Bonus |
Cap Value |
| 2006 | $2,100,002 | ||||
| 2007 | $2,000,000 | ||||
| 2008 | $2,000,000 | ||||
| Smith, Alex | Base Salary | Bonus | |||

